ReportsAncillarySummary
Name: Reports Ancillary Summary
Type: Ancillary
Modules:
Description:
| Field | Documentation |
|---|---|
| NodeId | TBD |
| LineDrId | TBD |
| LineAbbr | TBD |
| Pattern | Full name of pattern. |
| PatternId | TBD |
| ServiceAbbr | Abbreviation of name of service |
| SignId | Sign-up period identifier |
| ServiceId | TBD |
| RidCheckDate | Date when the check was performed. |
| RidExtractDate | Date when trip data has been extracted for checking. |
| RidCheckId | Ridership Check Identifier from RidImportCheck.ridImportCheckId |
| FromTime | From Time for Consists. |
| DirectionName | TBD |
| RidCheckType | Ridership check type from RidershipTypes.RidershipTypeId |
| BlockName | TBD |
| BlockNum | TBD |
| TripId | TBD |
| EmployeeId | TBD |
| PassengerMiles | Measure of passenger traffic calculated by multiplying the number of passengers by the distance traveled (in miles). |
| PassengerMinutes | Amount of time spent by passsengers traveling on transit vehicles. |
| Section15 | Information provided for the section of the Federal Transit Act authorizing the U.S. Dept of Transportation to gather statistical information about the financing and operations of public transportation systems. |
| InitialLoad | |
| ScheduleDate | Block schedule date. |
| Comments | TBD |
| BusNum | Internal use only. |
| RidCheckMode | Ridership check mode: 0 = riding survey sheet, 1 = riding handheld, 2 = automated, 3 = random, 4 = point survey sheet, 5 = point handheld, 6 = undefined, 7 = fare count. |
| StopPatternDistance | |
| BaseTripId | Internal use only. |
| BaseFromTime | Internal use only. |
| BusTypeId | TBD |
| ActualTripDistance | Internal use only. |
| CountedOns | Internal use only. |
| CountId | Internal use only. |