DriverMate v22 Release Notes
The following tables list the enhancements (ENH) and corrections (CORR) implemented in multiple versions of Driver Mate. The tables have been divided by category for easy reference to the software.
Version 22.7.5.84
| Version | Type | Description | ID |
|---|---|---|---|
| 22.7.5.84 | ENH | Added MDT logging for network connectivity state changes. | MOB-4848 |
Version 22.7.3.81
| Version | Type | Description | ID |
|---|---|---|---|
| 22.7.3.81 | ENH | An improvement was made to allow more control over the
Fare to Collect pop-up window. Configuration settings can now be set to allow or
prevent drivers from modifying the fare to collect. The following changes were
implemented:
|
MOB-4849 |
Version 22.7.1.79
| Version | Type | Description | ID |
|---|---|---|---|
| 22.7.1.79 | ENH | Improved the Google Maps launcher when running on Android OS 13. Map will now display in full screen mode by default instead of split screen. | MOB-4812 |
Version 22.7.0.77
| Version | Type | Description | ID |
|---|---|---|---|
| 22.7.0.77 | ENH | Client Type was added to the Smart Safety Reminder
functionality. Smart Safety Reminder provides a way of displaying warnings and reminders to the driver when arriving and performing based on the context of the event. Reminders are triggered based on Space Type, Mobility Aid, and now Client Type, which are set in the Trapeze4 workstation. |
MOB-4773 |
Version 22.6.0.76
| Version | Type | Description | ID |
|---|---|---|---|
| 22.6.0.76 | CORR | Fixed an issue where drive screens were stacked on top of each other when the speed sensor was toggling often. | MOB-4764 |
| 22.6.0.76 | CORR | Fixed an issue where the Mail tab didn't update when messages were sent from the Mail Compose page. | MOB-4480 |
| 22.6.0.76 | CORR | Fixed an issue where modifying a client fare type caused App Center to crash. | MOB-4752 |
| 22.6.0.76 | ENH | Improved GPS odometer accumulation and speed sensor accuracies. | MOB-4245 |
| 22.6.0.76 | CORR | Fixed an issue where the VoIP call button did not appear on the Login page after logging out. | MOB-4342 |
Version 22.5.0.75
| Version | Type | Description | ID |
|---|---|---|---|
| 22.5.0.75 | ENH | MDT ID and odometer will be cleared after sign off even with MDT ID lock disabled. | MOB-4522 |
| 22.5.0.75 | ENH | Multiple-Payment screen was implemented to support EZ-Wallet. | MOB-2750 |
| 22.5.0.75 | CORR | Fixed an issue where additional passenger details in the Events Details page were not updated when the event was updated by Dispatch. | MOB-4502 |
| 22.5.0.75 | CORR | Fixed an issue where DriverMate crashed when the Drive Screen was triggered before Log On was successful. | MOB-4173 |
| 22.5.0.75 | CORR | Fixed an issue where when using VoIP, App Center crashed when an account was not properly registered. | MOB-4382 |
| 22.5.0.75 | ENH | Modified the display of a cross/intersection street (at street) on the manifest to improve the readability. | MOB-4542 |
| 22.5.0.75 | CORR | Fixed an issue where a sent mail message that was edited by the driver caused App Center to crash. | MOB-4161 |
| 22.5.0.75 | CORR | Fixed an issue where some event notifications on the Drive screen caused App Center to crash. | MOB-4506 |
| 22.5.0.75 | CORR | Fixed an issue where deleting a passenger first, and then adding a new passenger did not display until the screen was refreshed. | MOB-4706 |
Version 22.4.1.63
| Version | Type | Description | ID |
|---|---|---|---|
| 22.4.1.63 | ENH | The arrive restrictions defined in the Location Target checks will no longer apply to Break events. Drivers can now arrive and perform breaks without restrictions. | MOB-4720 |
| 22.4.1.63 | ENH | Added a setting to disable the Client Call Out feature on the mobile. | MOB-4719 |
Version 22.4.0.57
| Version | Type | Description | ID |
|---|---|---|---|
| 22.4.0.57 | ENH | The Arrive Report feature was added. It will record the time and odometer when the vehicle first enters the arrive target radius (set using Arrive Distance Threshold). | MOB-2678 |
| 22.4.0.57 | ENH | Added functionality for Map focus to follow Destination and Vehicle locations on the Map page when they move. | MOB-4461 |
| 22.4.0.57 | ENH | Added settings to modify Event address format (Address Layout) and the text preceding the unit number (Address Unit Prefix). | MOB-4492 |
| 22.4.0.57 | ENH | Added functionality to compare the entered Odometer value to the previous Odometer value, and display a warning if necessary. | MOB-4491 |
Version 22.3.0.54
| Version | Type | Description | ID |
|---|---|---|---|
| 22.3.0.54 | ENH | Mic gain slider added for adjusting VoIP microphone sensitivity. | MOB-4270 |
| 22.3.0.54 | ENH | Increased the size of the map icons on future events map page. | MOB-4386 |
| 22.3.0.54 | CORR | Fixed an issue where text messages were not deleted on log-off. Text messages still appeared after a different driver logged on. | MOB-4424 |
| 22.3.0.54 | ENH | A new checklist screen was implemented. | MOB-2626 |
| 22.3.0.54 | CORR | Fixed an issue that caused the hours to not display in the 24 hour format. | MOB-4389 |
| 22.3.0.54 | ENH | Added French language file. | MOB-2659 |
| 22.3.0.54 | CORR | Fix potential crash when running in emulation mode and periodic event notifications are enabled | MOB-4349 |
| 22.3.0.54 | ENH | Added a clear MDT ID and Odometer on Log off of DriverMate X. For some operations, devices are not locked into a vehicle, but are used with multiple vehicles. This improvement will insure a driver upon next login is not carrying over old data to a new vehicle, and will force the driver to enter the correct MDT ID at login. |
MOB-4103 |
| 22.3.0.54 | CORR | Fixed an issue where Details screen did not update when Dispatch (Trapeze4 workstation) updated the events. | MOB-4312 |
Version 22.2.2.53
| Version | Type | Description | ID |
|---|---|---|---|
| 22.2.2.53 | CORR | Fixed an issue where VDPerform message sent invalid odometer values. | MOB-4457 |
| 22.2.2.53 | CORR | Fixed an issue where Map tab screen did not update when an event was performed. | MOB-4388 |
| 22.2.2.53 | CORR | Fixed an issue where VDVehicleStatus messages did not include direction. | MOB-4384 |
Version 22.2.1.52
| Version | Type | Description | ID |
|---|---|---|---|
| 22.2.1.52 | CORR | Added a new XGate secure channel setting: 1801 - XGate Certificate Thumbprint Enable to control XGate certificate thumbprint verification on mobile devices. (This is not enabled by default.) | MOB-4373 |
Version 22.2.0.52
| Version | Type | Description | ID |
| 22.2.0.52 | ENH | The native tab bar at the bottom of the screen has been replaced with a customized tab bar. | MOB-4078 |
| 22.2.0.52 | ENH | Added the ability for users to make VoIP setting changes at run time so that they do not have to reset the application after making the changes. | MOB-4108 |
| 22.2.0.52 | CORR | The Back button is no longer enabled when users press the Admin menu icon (vertical ellipsis on the upper-right corner of the screen) and select an option, which opens a dialog, for example, for password entry. (The button is enabled, however, when users press Cancel or OK in the dialog.) | MOB-4188 |
| 22.2.0.52 | CORR | Fixed the issue of DriverMate stopping to respond when there are multiple overlapping runs configured in Trapeze PASS. A message now appears advising the driver that there is an issue with the run configuration and DriverMate will log off automatically. The driver must contact Dispatch to correct the invalid run configuration before they can proceed. | MOB-4154 |
| 22.2.0.52 | ENH | The following changes have been made on how the emulation mode is set:
|
MOB-4134 |
| 22.2.0.52 | ENH | Added support for local notifications to be displayed to the driver when DriverMate is running in the background such as when the destination has been changed or an event has been canceled in the itinerary. | MOB-4286 |
| 22.2.0.52 | CORR | Fixed the issue of DriverMate not connecting to the server if the MDT had a value grater than 65535. | MOB-4253 |
| 22.2.0.52 | CORR | Fixed the issue of the contact information in the settings being forced to appear as lowercase letters instead of as they were entered by the user. The issue only occurred at sites where DriverMate VoIP is used. | MOB-4139 |
| 22.2.0.52 | CORR | Fixed the issue of DriverMate stopping to respond if the Driver Screens Logged In setting (1470) is not configured correctly. DriverMate now reverts to the default settings if the issue occurs. | MOB-4300 |
| 22.2.0.52 | ENH | Added the Smart Safety Reminder functionality, which provides a way of displaying warnings and reminders to the driver when arriving and performing based on the context of the event such as the space or mobility type. | MOB-2698 |
| 22.2.0.52 | ENH | DriverMate now takes into account the Sched Early time when calculating the countdown timer. Previously, the No Show countdown timer was being activated immediately after the driver pressed the Arrive button without taking into account the schedule time. | MOB-4260 |
| 22.2.0.52 | CORR | Fixed the issue of DriverMate only providing notifications for the first event of group events in the manifest. (DriverMate may group events together based on time and location.) Notifications on changes to other events in the group were not shown. | MOB-4127 |
Version 22.1.0.50
| Version | Type | Description | ID |
|---|---|---|---|
| 22.1.0.50 | ENH | DriverMate is now prevented from closing when Android OS level configuration change events are received. This resolves issues that occur in some tablets used in combination with docking stations when the Android OS makes an ignition or docking state change. | MOB-4189 |
Version 22.1.0.49
| Version | Type | Description | ID |
|---|---|---|---|
| 22.1.0.49 | CORR | Fixed the issue of some trips not being displayed on the manifest due to how the event times were configured. | MOB-4209 |
| 22.1.0.49 | ENH | The client's phone number is now shown on the trip details page if it is included in the trip message. (The phone field is not displayed if there is no phone number provided.) | MOB-4210 |
Version 22.1.0.48
| Version | Type | Description | ID |
|---|---|---|---|
| 22.1.0.48 | CORR | The Gender field is now shown as blank if no gender information is included in the message from Dispatch. (If gender information is included, it is shown correctly in the field.) | MOB-4034 |
| 22.1.0.48 | CORR | Fixed the issue of event notifications for the first event not being displayed when a different event was moved to replace it in the manifest. | MOB-4032 |
| 22.1.0.48 | CORR | Fixed the issue of non-trip events such as pull-outs, pull-ins, and breaks not being removed from the manifest if these event were arrived by the driver and performed by dispatch. | MOB-3984 |
| 22.1.0.48 | CORR | Fixed the issue of DriverMate not notifying users immediately that the MDT Server had denied their login request. Previously, it waited for the login timeout period to end before notifying users of their failed login. | MOB-3988 |
| 22.1.0.48 | CORR | Fixed the issue of drivers not being able to perform a trip that was originally part of a group of two events that had the other trip unscheduled. | MOB-4008 |
| 22.1.0.48 | ENH | Added the No Show Remove Trip function, which allows DriverMate to be configured to remove an event automatically once the driver removed a No Show trip. | MOB-4080 |
| 22.1.0.48 | ENH | Users can now press the Return key to close the keyboard in the Canned Message screen. | MOB-4085 |
| 22.1.0.48 | CORR | Fixed the issue of the Arrive All button being enabled in the details screen when the Arrive button was not enabled in the manifest screen while using time and location checks. | MOB-4007 |
| 22.1.0.48 | ENH | Improved the appearance of the buttons on the map screen. | MOB-4116 |
Version 22.1.0.47
| Version | Type | Description | ID |
|---|---|---|---|
| 22.1.0.47 | ENH | Confirmed that the DMX XGate Secure channel thumbprint is no longer case sensitive. | MOB-3776 |
| 22.1.0.47 | ENH |
Arrive time restrictions on some drop-off events have been removed. These events are: Drop-off, Drop off transfer, Escort drop-off, Mobility Aid Drop-off, and Ferry Arrive. |
MOB-3778 |
| 22.1.0.47 | ENH |
Added a Client Call Out feature, which generates a reminder message to the server before a vehicle arrives at the client's location if all the trigger conditions are met. When the server receives the message, it then generates the appropriate IVR call to the client. The trigger conditions in order for the reminder message to be generated include the following valid elements: vehicle GPS location and coordinates (and vehicle is within the call out radius of event coordinates), a pick-up event, estimated (Est) time, and a reminder has not already been sent about the event. |
MOB-2638 |
| 22.1.0.47 | ENH | Added VoIP (Voice over IP) support, which allows drivers to make phone calls using tablets. | MOB-3810 MOB-3838 MOB-3829 MOB-3846 MOB-3867 MOB-3904 MOB-3905 MOB-3907 MOB-3909 MOB-3924 |
| 22.1.0.47 | CORR | Fixed the issue of the MDT ID field not being enabled when a login attempt failed because of missing values. | MOB-3890 |
| 22.1.0.47 | CORR | Fixed the issue of the Map screen not being updated when the Event times were modified. | MOB-3929 |
| 22.1.0.47 | ENH | If the Use JSONproperty is enabled, the JSON config file settings are applied by default. If not enabled, the XML config file settings are used. | MOB-3943 |
Version 22.0.2.0
| Version | Type | Description | ID |
|---|---|---|---|
| 22.0.2.37 | CORR | Fixed the issue of the Estimated Time instead of the available Schedule Time being displayed in the manifest for pull-in and pull-out events. | MOB-3852 |
| 22.0.2.37 | CORR | Fixed the issue of the speed values not being included in the AVL messages for all events. | MOB-3860 |
| Version | Type | Description | ID |
|---|---|---|---|
| 22.0.2.12 | CORR | Fixed the issue of incorrect calculation of delta distance in AVL reports. | MOB-3821 |
| Version | Type | Description | ID |
|---|---|---|---|
| 22.0.2.10 | CORR | Fixed the issue of the incorrect event Details screen being shown when users selected a break event on the Notifications screen. | MOB-3762 |
| 22.0.2.10 | CORR | Fixed the issue of the prompt for drivers to collect fare not being shown for pick-up event after changes were made to the event in Trapeze PASS and re-sent to DriverMate. | MOB-3761 |
Version 22.0.1.0
| Version | Type | Description | ID |
|---|---|---|---|
| 22.0.1.9 | CORR | Fixed the following issues:
|
MOB-3730 |
| 22.0.1.9 | CORR | Fixed the issue of users being returned to the Group trips screen after selecting the first event and pressing the Map button in the Details screen. To view the map, users now can press the Map button on the Group screen. (The Map button in the Details screen has been removed.) | MOB-3742 |
| 22.0.1.9 | CORR | The driver safety screens are now not enabled until the login process is completed. (Driver safety screens refer to what is shown on the screen while the vehicle is in motion, for example, it may show "No Events.") | MOB-3745 |
| 22.0.1.9 | CORR | Fixed the issue of drivers not being able to log into a vehicle associated with a Supervisor. (Vehicles are marked for a Supervisor in Trapeze PASS.) | MOB-3737 |
| 22.0.1.9 | CORR | Fixed the issue of the number of additional passengers not being updated immediately after users removed the additional passengers in the Details screen. | MOB-3751 |