PASS
PASS is an advanced scheduling and dispatching application developed to support the coordinated transportation efforts of demand response transit services.
PASS release note tables have been divided by category for easy reference to the software.
PASS tasks may be found in TP4 release notes or in TP6 release notes.
Trapeze4 Workstation
The Trapeze4 Workstation is the Trapeze interface most commonly used by PASS.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.2.0 | CORR | Fixed an issue where PASS workstation crashed without any trace in Logs when opening User Properties. This issue occurred on Window machines with English (US) user interface and Region Formats in Windows were changed to French (France). | PASS-18532 |
| TP4 19.0.3.0 | CORR | Fixed an issue where locations added in the Location Restricted Access Allowed drop-down box in weren't saved in some instances. | PASS-18851 |
| TP4 19.0.6.0 | CORR | Fixed an issue where unexpected crashes occurred in the Trapeze4 workstation when creating a new RTV set with Base View Run Notes in the Dispatch Manager. | PASS-18676 |
| TP4 19.0.11.0 | CORR | In the Trapeze4 workstation, you can now use the same email address for more than one client. | PASS-19306 |
| TP4 19.0.7.0 | CORR | Fixed an issue where error message: No Match Found: " & sltem & " appears when attempting to Find Run in Schedule Editor for multiple providers with the same run names. However, run does exist in Runs View of Schedule Editor. | PASS-19891 |
| TP4 19.0.7.0 | CORR | Fixed an issue where comments from stops used in transfers are not showing on Schedule Editor or MDT units. | PASS-19443 |
| TP4 19.0.10.0 | CORR | Fixed a buffer issue, where violations in All Events view did not match what was shown in Runs view. | PASS-20000 |
| TP4 19.0.10.0 | CORR | Fixed a run-time error caused when creating and saving a client alert. No client alert messages appeared. Error appeared in Trapeze4 CDBlog and in workstation pop-up message. | PASS-20686 |
| TP4 19.0.10.0 | CORR | Fixed an issue that was caused when saving a booking for multiple days. An error message appeared in the workstation. | PASS-20708 |
| TP4 19.0.10.0 | CORR | In User Properties, setting the phone number format now applies to the
following fields and screens: Workstation screens
CERT screens
|
PASS-19685 |
| TP4 19.0.11.0 | CORR | Fixed an issue where the Tracker Action log filter changed to EventId without any interaction. | PASS-21023 |
| TP4 19.0.11.0 | CORR | Fixed an issue where disabling Auto refresh system property still refreshed data from Schedule Editor. | PASS-21007 |
| TP4 19.0.11.0 | CORR | Fixed an issue where phone number disappeared from Client and General tab in the Trapeze 4 workstation. | PASS-20950 |
| TP4 19.0.11.0 | CORR | Fixed an issue where Max OBT Factors displayed out of order when using Oracle. | PASS-20920 |
| TP4 19.0.11.0 | CORR | Fixed an issue where Depends-On Logic did not check FareType. Depends-On logic for a FareType setup was based on Negotiated Time for Pickup. As booking is not recalculated at scheduled time, the Negotiated Time was removed from the Depends on Logic. | PASS-20824 |
| TP4 19.0.11.0 | ENH | Improvements made to Cancel Prepayment feature. Added passenger type cancellation prepayment (Passenger Type multiple selection combo box). | PASS-20759 |
| TP4 19.0.11.0 | CORR | Fixed an EXCEPTION_ACCESS_VIOLATION error that was discovered in a cloud environment. This occurred when exiting out of the Trapeze 4 workstation. | PASS-20063 |
| TP4 19.0.13.0 | CORR | Fixed an issue, where security key, PASS-OPS Integration/Override Vehicle Inactive Status was not granted, but user was not able to search for employees in the Vehicle Assignment screen. | PASS-21493 |
| TP4 19.0.13.0 | CORR | Fixed an issue where Trapeze4 Workstation was hanging when a database connection was lost during booking activation. | PASS-21475 |
| TP4 19.0.14.0 |
ENH | Fixed an issue in the Trapeze 4 workstation. When Services address () was different from the Publish Event address (), Publish Event address did not receive events. | PASS-21633 |
| TP4 19.0.15.0 | CORR | Fixed a issue, where Trapeze 4 workstation crashed when attempting to access map.bin on a network drive. | PASS-21756 |
| TP4 19.0.16.0 | CORR | Fixed an issue in Client/Booking info dialog, where you are not able to select the phone number in contact info in order to copy the phone number. The phone number is greyed out. | PASS-21476 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where supplementary data fields added to daily runs did not load. | PASS-21855 |
| TP4 19.0.16.0 | CORR | Fixed an issue in the Client/Booking Info screen, where Suspend field did not show dates and Exclamation icon does not appear beside it. | PASS-21983 |
| TP4 19.0.16.0 | CORR | Fixed an issue in workstation, where user account was locked out after a password reset. | PASS-22056 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where exception error was thrown. Exception error happened when clicking on Tracker Action Browser from Trip Admin and Schedule Editor, then closing Schedule Editor. | PASS-22231 |
| TP4 19.9.0.0 | CORR | Fixed a Client Alert issue, where if Alert was closed for 1 client, it changed the closed status to YES for other clients. | PASS-22302 |
| TP4 19.0.17.0 | ENH | Fixed an issue where the exclamation mark next to the Suspended From field in the Client/Booking Info screen did not appear. | PASS-22314 |
| TP4 19.0.17.0 | CORR | Fixed an issue where a provider job agent job was cancelling other provider bookings. | PASS-22304 |
| TP4 19.0.17.0 | CORR | Fixed an issue where when a period pass import job was run, BookingAgentId was not populated in the Usage Report. | PASS-22428 |
| TP4 19.0.17.0 | CORR | Fixed an issue with Sched Multi Parameter where a parameter set was not used when multiple bookings were selected. | PASS-22262 |
| TP4 19.0.17.0 | CORR | Fixed an issue where Batch Job Agent could not be authenticated. | PASS-22321 |
| TP4 19.0.17.0 | CORR | Fixed an issue in workstation, where if Password Age and Password Age warnings were used in a transit site setup, then a password could not be reset. | PASS-22436 |
| TP4 19.0.17.0 | CORR | Fixed an issue where when Employee record was modified in Trapeze4 workstation, key OPS information was being deleted from the EmployeeStatus table. | PASS-22499 |
| TP4 19.0.17.0 | CORR | Fixed an issue where nak text messages could not be sent to vehicles. | PASS-22485 |
| TP4 19.0.17.0 | CORR | Fixed an issue where an access violation was caused when a trip was dragged and dropped to a taxi run. | PASS-22782 |
| TP4 19.0.17.0 | CORR | Fixed an issue where the custom grid icon was greyed out on the Vehicles screen. | PASS-22372 |
| TP4 19.0.17.0 | CORR | Fixed an issue where batching did not consider the solution parameter with a value entered in the Restrict First Pickup Window field. | PASS-22362 |
| TP4 19.0.17.0 | CORR | Fixed an issue where Schedule Parameters and Violations buttons on the toolbar did not always display the selected set name when trips were scheduled in the Schedule Booking Wizard. Also, maps did not always display the pickups and drop offs for the selected scheduling solution when MapDisplay and Follow were enabled. | PASS-22276 |
Switches
Switches turn specific system functionality on and off, or modify how the system functionality works.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.5.0 | ENH | Support for the X-Forwarded For Address feature for the IP address/computer name/kiosk name mappings cache has been added. A new switch, has been added. If On, when a proxy is used, the Server Shell reads the incoming client's IP address instead of the proxy's IP address. | DEVCORE3-5008 |
| TP4 19.0.6.0 | ENH | A new switch was added: . The default value will not touch frozen runs at all during batch jobs. | PASS-19330 |
Security Permissions
Security permissions define features within PASS to which users can either be given access or denied access.
System Properties
Trapeze4 system properties define certain aspects of system behavior.
System properties are found in the Trapeze4 Workstation under .
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.10.0 | CORR | Fixed an issue that was causing the system property, Enable Prepaid Faring Deductions when set to Prepayment From Purse to not load. System property issue prevented faring to not be automatically deducted from the passenger account. | PASS-20581 |
Ancillary Data and Supplementary Data
Ancillary data allows transit sites to customize the information system users see when they work in the Trapeze4 Workstation. Supplementary data provides additional opportunities for customization.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.9.0 | CORR | Fixed an issue where a provider was marked inactive, but still appeared in the Provider drop-down list in Trip Booking. | PASS-19701 |
| TP4 19.0.11.0 | ENH | Moved ParaRunCategories ancillary data from Trapeze5 to Trapeze4. | PASS-19395 |
| TP4 19.0.13.0 | CORR | Fixed an issue where a Capacity Type ancillary data was not showing in the Cap. type: drop-down from Vehicles, in the Details tab. | PASS-21369 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where removing a polygon type from the Polygon Types ancillary data did not remove values from the polygon attribute tables. | PASS-20841 |
| TP4 19.0.16.0 | CORR | Fixed an issue where COM ancillary data did not appear in some of the dropdown fields for the Complaints dialog box. | PASS-22219 |
| TP4 19.0.17.0 | CORR | Fixed an issue in Travel Exclusion Rules ancillary data, where a new rule that was created could not be deleted. | PASS-22251 |
| TP4 19.0.17.0 | CORR | Fixed an issue where violations were not updated when Vehicle Type Exclusions were updated in an existing booking. | PASS-22341 |
Runs
Runs allows users to define master, template, and daily runs to which trips may be scheduled.
Runs is found in the Trapeze4 Workstation by clicking .
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.6.0 | CORR | Fixed an issue in the Runs screen where Run Activation Wizard no longer defaults to the current day. This prevents user errors as run activation changes are typically not done on live day of service. | PASS-19770 |
Client Registration
Client Registration allows you to register clients, update client history, and define a client’s eligibility for paratransit service.
Client Registration is found in the Trapeze4 Workstation by clicking .
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.1.0 | CORR | Fixed an issue where a booking was not saved because a client was not added. Now, a booking can be saved without a Client added. | PASS-18192 |
| TP4 19.0.1.0 | CORR | Fixed an issue in the Clients screen, where the client's age was incorrectly calculated from the DOB: field. When you select the calendar to correct it, the age changes to a negative number. | PASS-18123 |
| TP4 19.0.1.0 | CORR | Fixed an issue in Client Registration, General tab where a phone number entered in the Phone: text box did not display in the correct format (with parentheses or dashes) in the Select tab grid. | PASS-18059 |
| TP4 19.0.4.0 | CORR | Fixed an issue in the Client Registration screen when creating a new client. Para service could not be saved when adding it on the Detail tab. | PASS-18689 |
| TP4 19.0.6.0 | CORR | Fixed an issue in the Clients screen where eligibility conditions did not appear correctly in the Eligibility tab while using a RDP server. However, conditions did appear when using an application server. | PASS-19406 |
| TP4 19.0.11.0 | CORR | Fixed an issue in the eligibility tab of the Client's screen, the selected conditions for a client do not appear. | PASS-20714 |
| TP4 19.0.13.0 | CORR | Fixed an issue in Client/Booking info dialog, where you were unable to copy a phone number in the contact info. The phone number was greyed out. | PASS-21476 |
| TP4 19.0.17.0 | CORR | Fixed an issue where clicking the Select button, in the pictures tab of the Clients screen caused the workstation to crash. | PASS-22740 |
Trip Booking
Trip Booking allows users to create casual or subscription trips for clients.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.3.0 | CORR | Fixed an SQL issue in Trip Booking where events were not updated, but booking legs were updated. This occurred when a phone number was entered into a origin or destination address even though the address did not have a phone number. | PASS-18716 |
| TP4 19.0.3.0 | CORR | Fixed an issue in the workstation where IVR service called passengers in a group booking who haven't opted in for IVR calls. Now IVR will only call back clients when the feature is enabled in the client file. | PASS-18549 |
| TP4 19.0.4.0 | CORR | To populate Max OBT times in the booking screen, , in the Profile tab, is now set to Yes. | PASS-18966 |
| TP4 19.0.4.0 | CORR | Fixed an issue where LT times were not generated after bookings were saved. | PASS-18941 |
| TP4 19.0.4.0 | CORR | Fixed an issue in Trip Booking, where a destination address was populated instead of an origin address when selecting the Req: field. This occurred when the client information and location was entered first in the ORIGIN pane, and then the destination address was selected through Address Matcher. The origin address changed to the destination address when the Req: field was selected immediately. | PASS-18635 |
| TP4 19.0.5.0 | CORR | Fixed an issue where blocked transactions caused workstation freezes. | PASS-19276 |
| TP4 19.0.6.0 | CORR | Fixed an issue when inserting a log with a note in the TrackerAction Log dialog box. It seemed to add extra quotation marks to the note when viewing the log in the Comments pane of the Tracker Action Browser. | PASS-19692 |
| TP4 19.0.6.0 | CORR | Fixed an in issue in Trip Booking where client alert pop-up did not show after the alert type was setup. | PASS-19259 |
| TP4 19.0.6.0 | CORR | Fixed an issue in Trip Booking when clicking the Polygon List button for an address. There was an error displayed in the workstation log and no polygon list was displayed. | PASS-19184 |
| TP4 19.0.6.0 | CORR | Fixed an issue where selecting aborted trips from the Tracker Action Log caused locking in the database. When this occurs there is no fromdate and todate that is put into the date filter. Now, a pop-up message is displayed for the date filter to avoid locking. | PASS-19020 |
| TP4 19.0.6.0 | CORR | Fixed an issue in Trip Booking where SAR violation does not show correctly when it is set in Paraservice Area Rules. | PASS-19210 |
| TP4 19.0.8.0 | CORR | Fixed an issue where Fare Summary pop-up showed incorrect fare when MAX OBT setting was enabled. | PASS-20059 |
| TP4 19.0.9.0 | CORR | Fixed an issue in Trip Booking, where F6 keyboard shortcut command did not pull up client information after creating a new booking or loading an existing booking. The issue occurred when Schedule Booking Wizard was open, and loaded with an open booking. | PASS-19309 |
| TP4 19.0.9.0 | CORR | Fixed an issue in Trip Booking, where IVR Notifications box is cleared when a booking is reversed. | PASS-20155 |
| TP4 19.0.10.0 | CORR | Fixed an issue where comments were deleted in the Details tab of the Clients screen when an address was being updated. | PASS-20627 |
| TP4 19.0.10.0 | CORR | Fixed an issue where the IVR Notifications drop-down box was cleared when a booking was copied and pasted. | PASS-20585 |
| TP4 19.0.10.0 | CORR | Fixed an issue where there was no alert pop-up that notified when booking a trip for multiple days that already had an existing booking. This occurred specifically when date offset was enabled but the booking was changed to multiple dates using the calendar. | PASS-20528 |
| TP4 19.0.10.0 | CORR | Fixed an issue when creating and activating a subscription booking. Error appeared in Trapeze4 CDBlog. | PASS-20682 |
| TP4
19.0.12.0 |
CORR | Fixed an issue in Trip Booking, where when you created a new booking or loaded an existing one, pressing F6 did not load client information. | PASS-21167 |
| TP4 19.0.13.0 | CORR | Fixed an issue in Trip Booking, where fare calculation logic caused subscription bookings to show incorrect fares. | PASS-21002 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where when creating a booking for multiple days, and then returning back to the booking to edit something that affects scheduling (for example, Providers), the neg time was changed for all bookings to the first neg time on the list. | PASS-21794 |
| TP4 19.0.15.0 | CORR | Fixed an issue, where the date changed after midnight when attempting to cancel a booking with a prior date (a late cancel.) There was no pop-up stating that the booking was a late cancel. | PASS-21745 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where the LT time for a drop-off disappeared for a saved booking with Req drop-off checkbox selected. | PASS-21905 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where a new SmartCardId in the Supplementary Data tab could not be saved when booking a trip. | PASS-21987 |
| TP4 19.0.17.0 | CORR | Fixed an issue, where clients that were added to a group booking were not saved. Only one client showed in the group booking. | PASS-22345 |
| TP4 19.0.17.0 | CORR | Fixed an issue where provider names were not showing correctly in the Providers tab of the Client screen. | PASS-22813 |
| TP4 19.0.17.0 | CORR | The following are two new warning prompts added to the
workstation:
|
PASS-22753 |
| TP4 19.0.17.0 | CORR | Fixed an issue where navigating from another screen to Trip Booking and making no changes will still show the "Save changes before exiting?" prompt. | PASS-22746 |
| TP4 19.0.17.0 | CORR | Fixed an issue where the Booking screen separated from the workstation and the task menu disappeared when the req time was changed in the Fare Calculator. | PASS-22342 |
Faring
Faring is about how clients are charged for trips.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.5.0 | CORR | Fixed an issue where the Fare Summary dialog box showed unexpected fare details from the Purse. This was due to memory issues that were not cleared before processing fares for new bookings. | PASS-19190 |
| TP4 19.0.14.0 |
ENH | Fixed an issue, where Fare Type with Depends On Logic did not calculate fares or provided services correctly. Fare Type uses PU or DO PolyID. | PASS-21592 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where editing scheduled trips changed the fare types incorrectly. | PASS-21943 |
| TP4 19.0.16.0 | CORR | Fixed an issue where Config DSN and Profile did not update and save when successfully logged into Trapeze workstation. | PASS-21949 |
Trip Administration
Trip Administration allows users to look up trip information and to maintain and update subscription and casual bookings.
Trip Administration is found in the Trapeze4 Workstation by clicking .
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.3.0 | CORR | Fixed an issue where a booking query was blocked when Plan filtering was enabled with Trip Admin. Now, a nolock option will be added to avoid this issue. | PASS-18802 |
| TP4 19.0.4.0 | CORR | Fixed an issue in Trip Admin, where a booking that failed ADA Check was presented with a Supervisor Override login. When the login was not completed and the login window closed, the data in the Trip Admin screen disappeared. Only when the Workstation was closed and then reopened to Trip Admin, the information would appear. | PASS-18895 |
| TP4 19.0.6.0 | CORR | Fixed an issue in the Trip Admin screen where trips are not displayed correctly when the To Time: field is set to a time after 23:59. | PASS-19415 |
| TP4 19.0.10.0 | ENH | New search filters are now implemented in Trip
Administration to enhance Mass Notifications. The current filters that search
through trips in Mass Notifications are expanded to meet the potential needs during
emergencies and other situations where the Mass Notifications feature would be
utilized. The following search filters are added:
In addition, new Context Properties are added: |
PASS-20522 |
| TP4 19.0.11.0 | CORR | Fixed performance issues that caused the workstation to
intermittently hang or freeze during the following operations:
|
PASS-20923 |
| TP4 19.0.11.0 | CORR | Fixed a drag and drop issue in Trip Admin. When dragging rides to a Schedule Editor manifest, the error message, "Cannot drag & drop between different days!" appeared despite rides being on the same day. | PASS-19386 |
| TP4 19.0.12.0 | CORR | Fixed a column sorting issue in Trip Administration. When clicking columns such as, Req and Neg, times were not sorted correctly. | PASS-21175 |
| TP4
19.0.12.0 |
CORR | Fixed an issue in Trip Admin, where VTE filter was not filtering correctly. | PASS-20033 |
| TP4 19.0.13.0 | CORR | Fixed an issue that caused trips to not appear in Trip Administration when searching with FROM DATE and TO DATE filters. When looking for a trip with the current date, if you set the FROM DATE to today and TO DATE to blank, the trip will not appear. | PASS-21472 |
| TP4 19.0.16.0 | CORR | Fixed the following issues in the Trip Admin screen:
|
PASS-21815 |
| TP4 19.0.17.0 | CORR | Fixed an issue in Trip Admin where when searching pick up/drop offs by location and enabling Toggle Search Type to On, search results did not show accurate number of clients. | PASS-22357 |
| TP4 19.0.17.0 | CORR | Fixed an issue where searching for a common location in Trip Admin was slow. | PASS-22614 |
| TP4 19.0.17.0 | CORR | Fixed an issue where a warning pop-up did not appear when a new booking was created for a suspended client. Pop-up should have warned of the new booking falling within the suspended date range. | PASS-22484 |
Schedule Administrator
Schedule Administrator is an application used by system administrators to for preliminary schedule work. For example, defining schedule types, adding schedules, and loading schedules.
Schedule Editor
Schedule Editor is a powerful tool used to access trip information and make schedule changes.
Schedule Editor is found in the Trapeze4 Workstation by clicking .
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.1.0 | CORR | Fixed an issue, where a late pick-up event marked with the Schedule Status Code: NT (Missed Trip but Transported) was treated as already performed. This prevented the driver from performing the pickup on their system and prevented the Dispatcher from performing the event in the Schedule Editor. Now, if a Dispatcher marks the pickup NT, the pick-up will disappear from the manifest, but the driver can still perform the drop-off on their system. Also, in Schedule Editor, the Dispatcher should receive a message saying, "Trip cancelled or removed by dispatch." | PASS-18090 |
| TP4 19.0.4.0 | CORR | Fixed an issue where depends on logic didn't change the FareType in the LegDetail - Origin pane. When updating the sub type with the SubT drop-down box in Schedule Editor, FareType was updated in Schedule Editor, but was not updated in Trip Booking. |
PASS-19039 |
| TP4 19.0.4.0 | CORR | Fixed an issue in Schedule Editor where Distance column displayed incorrect information via Citrix server. | PASS-18767 |
| TP4 19.0.5.0 | CORR | Fixed an issue in Schedule Editor where the Drop Off ETA: field in the Client/Vehicle Information dialog box did not display the ETA for the drop off. | PASS-18619 |
| TP4 19.0.10.0 | CORR | Fixed an issue in the Schedule Editor, where ActualDepartTime was cleared when the ActualArriveTime was edited. | PASS-20412 |
| TP4 19.0.11.0 | CORR | Fixed an issue that caused ghost events to be displayed in the Schedule Editor - Unscheduled Events. | PASS-19614 |
| TP4 19.0.13.0 |
CORR | Fixed an issue in Schedule Editor when running Run Graphical Analysis Wizard.
While scrolling through the graph, at a random point during scrolling, there was
an error thrown and produced the following message: Assert(NotNull)
Failed. (<) Attempt to compare null Tims Cls:
AssertException |
PASS-21373 |
| TP4 19.0.13.0 | CORR | Fixed an issue in Schedule Editor, where if you add an actual arrive and/or actual depart time to an event on a future day, the event can be performed for the future day. There is no way to undo this through the user interface, a user must delete the event and recreate it, or wait until the day of and un-perform the event. A fix was made to prevent a user from performing a future day's event. | PASS-21508 |
| TP4 19.0.13.0 | CORR | Fixed an issue in Schedule Editor, where occasionally the cursor jumped to another box and the slider bar moved when clicking a box on the grid. | PASS-21371 |
| TP4 19.0.13.0 | CORR | Fixed an issue where Default Payment Type was set in , but did not appear under the Payment Type column in Schedule Editor. | PASS-21201 |
| TP4 19.0.13.0 | CORR | Fixed an issue, where working with a particular non-ADA service, there was repeated crashing while dragging and dropping trips in schedule editor. The workstation closed and you have to log in again. | PASS-21510 |
| TP4 19.0.14.0 |
CORR | Fixed a slow loading issue in Schedule Editor when no schedules were loaded. | PASS-21366 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where Schedule Editor's run graphical view did not continuously refresh. | PASS-21874 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where Run Itinerary View colors were inconsistent. It did not follow the same color scheme as the Schedule Editor. | PASS-21643 |
| TP4 19.0.17.0 | CORR | Fixed an issue where workstation crashed with a runtime error when trips were dragged and dropped in Schedule Editor. | PASS-22258 |
| TP4 19.0.17.0 | CORR | Fixed an issue in the Schedule Editor, where trips were not sorted correctly in unscheduled trips view. | PASS-22291 |
| TP4 19.0.17.0 | CORR | Fixed an issue where a location name in Trip Booking did not match the location name in Schedule Editor. | PASS-22027 |
| TP4 19.0.17.0 | CORR | A new feature was added that limits the amount of bookings based on paraservice type. | PASS-21844 |
Schedule Server
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.1.0 | CORR |
Fixed an issue where AVL Break still remained on a run, which added extra
service hours to the reporting. Now, changes have been implemented to remove AVL
Break in the following:
|
PASS-18116 |
| TP4 19.0.2.0 | CORR | Since this issue affects only debug builds run by developers there is no need for an external note. Also there is no need for QA to verify this issue since it was never happening in release builds. | PASS-18489 |
| TP4 19.0.8.0 | CORR | Fixed an issue when batching and matching runs with the same name for multiple providers. Trips were matched and scheduled to the wrong providers. | PASS-20048 |
| TP4 19.0.13.0 | CORR | Fixed an issue in Schedule Server, where you could not load random past schedules. | PASS-21509 |
| TP4 19.0.16.0 | CORR | Fixed an issue, where the PASS system ignored MAXOBT when using Service Based Scheduling. The system provided scheduling solutions that violated MaxOBT, but did not indicate that violations had occurred. This issue will occur if ParaserviceId is not provided, therefore using Service Based Scheduling. | PASS-21908 |
Wizards
Wizards are typically used to locate information or update records and are accessed from various PASS screens (for example, Client Registration, Trip Booking, or Trip Administration).
Wizards include the Client Change Wizard, the Subscription Change Wizard, the Location Change Wizard, and the Street Wizard.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.0.1.0 | CORR | Fixed an issue where RT: (req time) cannot be changed in Schedule Booking Wizard (SBW) for an unscheduled booking when SBW was opened in Dispatch Center. | PASS-18160 |
| TP4 19.0.1.0 | CORR | There is now a Cancel button in the Schedule Booking Wizard for easy and quick cancellations. Also, the functionality of the Cancel button in the Trip Booking screen has changed. it will now cancel the booking. | PASS-18027 |
| TP4 19.0.4.0 | CORR | Subscription Change Wizard will no longer update activated bookings with a cancelled schedule status when "Unscheduled Only" is selected as the scheduling action. | PASS-18045 |
| TP4 19.0.6.0 | ENH | There is a new a property that allows Schedule Booking Wizard to display only the selected booking when it is a booking that has linked trips. | PASS-19417 |
| TP4 19.0.6.0 | CORR | Fixed an issue when updating in Client Change Wizard, the fare amount is removed from the Master Subscription. | PASS-19274 |
| TP4 19.0.6.0 | CORR | Fixed an issue in the Schedule Booking Wizard where solutions were not displaying correctly. The Schedule Booking Wizard would insert extra blank lines in its middle pane. This occurred when solutions had more than one run associated with them, for example, bookings that are assigned a driver assist mobility aid. | PASS-18996 |
| TP4 19.0.9.0 | CORR | Fixed an issue in the Find Closest Wizard. With provider security enabled, Find Closest Wizard displayed all provider vehicles instead of only filtering vehicles belonging to a specific provider. | PASS-20131 |
| TP4 19.0.11.0 | ENH | Fixed an issue where Schedule Booking Wizard was not showing enough solutions. | PASS-20835 |
| TP4 19.0.11.0 | ENH | Fixed an issue where using the Client Change Wizard removed the SchId from the bookings table. | PASS-19441 |
| TP4 19.0.13.0 | CORR | Fixed an issue when attempting to implement Service Based Scheduling. Schedule Booking Wizard did not produce solutions with SAR violation, even though Paraservice area rules for different service types were added. | PASS-21067 |
| TP4 19.0.13.0 | CORR | Fixed an issue in the Find Closest Wizard where multiple rows were added to the grid based on the number of providers assigned to a client. There should only be one row. This occurred when searching for clients with no Provider filter chosen and they were registered with multiple providers. | PASS-20938 |
| TP4 19.0.13.0 | CORR | Fixed an issue, where booking could not be scheduled due to an unexpected WK violation appearing in Schedule Booking Wizard run itinerary, but not in the solution summary. | PASS-21591 |
| TP4 19.0.14.0 | CORR | Fixed an issue in Find Closest Wizard, where it did not return results. | PASS-21697 |
| TP4 19.0.17.0 | CORR | Fixed an issue where payment type changes for subscription bookings done in the Subscription Change Wizard did not update in live or template bookings. | PASS-21176 |
| TP4 19.0.17.0 | CORR | Fixed an issue where pull out and break address changes were not reflected in the Schedule Booking Wizard when searched for. | PASS-22762 |
| TP4 19.0.17.0 | CORR | Fixed an issue where Max OBT was not time stamped on multiple bookings in the Schedule Booking Wizard, which allowed longer on board times. | PASS-22366 |
| TP4 19.0.17.0 | CORR | Fixed an issue where Schedule Booking Wizard was providing solutions for future days despite Double logic being turned off. | PASS-22270 |