PASS
PASS is an advanced scheduling and dispatching application developed to support the coordinated transportation efforts of demand response transit services.
PASS release note tables have been divided by category for easy reference to the software.
PASS tasks may be found in TP4 release notes or in TP6 release notes.
Trapeze4 Workstation
The Trapeze4 Workstation is the Trapeze interface most commonly used by PASS.
This section contains general corrections and enhancements that relate to PASS within the Trapeze4 Workstation.
| Version | Type | Description | ID |
|---|---|---|---|
| TP6 19.0.4.0 | CORR | Fixed an SQL issue in Trip Booking where events were not updated, but booking legs were updated. This occurred when a phone number was entered into a origin or destination address even though the address did not have a phone number. | PASS-18718 |
| TP6 19.0.4.0 | CORR | Fixed an issue where locations added in the Location Restricted Access Allowed drop-down box in weren't saved in some instances. | PASS-18851 |
| TP6 19.0.6.0 | CORR | Fixed an issue in the Client Registration screen when creating a new client. Para service could not be saved when adding it on the Detail tab. | PASS-18689 |
| TP6 19.0.6.0 | CORR | Fixed an issue in Schedule Editor where the Drop Off ETA: field in the Client/Vehicle Information dialog box did not display the ETA for the drop off. | PASS-18619 |
| TP6 19.0.7.0 | CORR | Fixed an issue when inserting a log with a note in the TrackerAction Log dialog box. It seemed to add extra quotation marks to the note when viewing the log in the Comments pane of the Tracker Action Browser. | PASS-19692 |
| TP6 19.0.7.0 | CORR | There is a new a property that allows Schedule Booking Wizard to display only the selected booking when it is a booking that has linked trips. | PASS-19417 |
| TP6 19.0.7.0 | CORR | Fixed an issue when updating in Client Change Wizard, the fare amount is removed from the Master Subscription. | PASS-19274 |
| TP6 19.0.11.0 | CORR | Fixed an issue where the IVR Notifications drop-down box was cleared when a booking was copied and pasted. | PASS-20585 |
| TP6 19.0.11.0 | ENH | New search filters are now implemented in Trip Administration to enhance Mass
Notifications. The current filters that search through trips in Mass Notifications
are expanded to meet the potential needs during emergencies and other situations
where the Mass Notifications feature would be utilized. The following search
filters are added:
In addition, new Context Properties are added: |
PASS-20522 |
| TP6 19.0.13.0 | CORR | Fixed an issue where the Fare Summary dialog box showed unexpected fare details from the Purse. This was due to memory issues that were not cleared before processing fares for new bookings. | PASS-19190 |
| TP6 19.0.13.0 | CORR | Fixed an issue where unexpected crashes occurred in the Trapeze4 workstation when creating a new RTV set with Base View Run Notes in the Dispatch Manager. | PASS-18676 |
| TP6 19.0.13.0 | ENH | In the PASS workstation, you can now use the same email address for more than one client. | PASS-19306 |
| TP6 19.0.13.0 | CORR | Fixed performance issues that caused the workstation to intermittently hang
or freeze during the following operations:
|
PASS-20923 |
| TP6 19.0.13.0 | CORR | Fixed an issue in . Use double day logic was defaulted to ON. This can create issues for users who are not familiar with the new feature and end up canceling bookings on the wrong date. Now, default for Use double day logic is OFF. | PASS-19056 |
| TP6 19.0.13.0 | CORR | Fixed an issue where two workstations were working on a booking simultaneously, one workstation was cancelling a booking, while the other workstation was deleting the same booking, which caused an incorrect calculation to the account balance. Safeguards are put in place to prevent this kind of situation from occurring again. The workstation will abort any processes for changes to bookings and client accounts that cause incorrect fare calculation. | PASS-17217 |
| TP6 19.0.13.0 | CORR | Improvements made to Cancel Prepayment feature. Added passenger type cancellation prepayment (Passenger Type multiple selection combo box). | PASS-20759 |
| TP6 19.0.13.0 | CORR | A new system property was created: , on the Profile tab, under . When set to Yes, the system property allows solutions obtained from Schedule Server to be saved for flashback. Solutions are obtained by the initial solution automatically appearing when launching Schedule Booking Wizard, and by clicking the Find Solution or Find More button in Schedule Booking Wizard. | PASS-17286 |
| TP6 19.0.13.0 | CORR | Fixed an issue where Interface system properties for faring and time spans were not properly loaded when a booking was updated. This affected faring through the Schedule Server and caused an error pop-up in the Trip Administration screen. | PASS-17085 |
| TP6 19.0.13.0 | CORR | There was an issue where the workstation froze after a booking was saved (first booking in session only). This was related to all polygons being loaded when only a specific one was required. In order to prevent the workstation from freezing, you can set a zone rate and zone type with a fare type in the Fare Types dialog box, then book the trip using the fare type. | PASS-17938 |
| TP6 19.0.13.0 | CORR | A new IVR Disabled option was added to the Clients screen of the Trapeze4 workstation. Under the Misc tab, you can select the IVR Disabled checkbox to prevent clients from logging in the IVR System. | PASS-17405 |
| TP6 19.0.13.0 | CORR | Now, when a workstation user has unassigned a vehicle from a run in the Run screen, the Tracker Action Log will show the tracker action with the workstation login name instead of the mdt server login name. | PASS-17421 |
| TP6 19.0.13.0 | CORR | Fixed an issue where Color Settings were missing from . They were moved to the System Properties menu due to a previous issue. It was previously located in , in the Profile tab, . Now, they are moved back to the Schedule Editor. | PASS-17028 |
| TP6 19.0.15.0 |
CORR | Fixed an issue where Trapeze4 Workstation was hanging when a database connection was lost during booking activation. | PASS-21475 |
| TP6 19.0.15.0 | CORR | Fixed an issue in Schedule Server, where you could not load random past schedules. | PASS-21509 |
| TP6 19.0.16.0 |
ENH | Fixed an issue in the Trapeze 4 workstation. When Services address () was different from the Publish Event address (), Publish Event address did not receive events. | PASS-21633 |
| TP6 19.0.18.0 | CORR | Fixed an issue in Schedule Job Agent where Run Manifest Job showed no trip
events. PDF manifests generated were missing the following data:
|
PASS-22087 |
| TP6 19.0.19.0 | CORR | A new feature was added that limits the amount of bookings based on paraservice type. | PASS-21884 |
| TP6 19.0.20.0 | CORR | Fixed an issue where when a period pass import job was run, BookingAgentId was not populated in the Usage Report. | PASS-22428 |
| TP6 19.0.20.0 | CORR | Fixed an issue where when Employee record was modified in Trapeze4 workstation, key OPS information was being deleted from the EmployeeStatus table. | PASS-22499 |
| TP6 19.0.20.0 | CORR | Fixed an issue where payment type changes for subscription bookings done in the Subscription Change Wizard did not update in live or template bookings. | PASS-21176 |
| TP6 19.0.20.0 | CORR | Fixed an issue where Tracker Action logs failed to be inserted if multiple bookings In Trips view or multiple trips in Run Itinerary view with the same client were selected. | PASS-22558 |
| TP6 19.0.20.0 | CORR | Fixed an issue where Batch Job Agent could not be authenticated. | PASS-22321 |
Switches
Switches turn specific system functionality on and off, or modify how the system functionality works.
| Version | Type | Description | ID |
|---|---|---|---|
| TP6 19.0.6.0 | ENH | Support for the X-Forwarded For Address feature for the IP address/computer name/kiosk name mappings cache has been added. A new switch, has been added. If On, when a proxy is used, the Server Shell reads the incoming client's IP address instead of the proxy's IP address. | DEVCORE3-5008 |
Security Permissions
Security permissions define features within PASS to which users can either be given access or denied access.
Security permissions are found in the Trapeze6 Client Shell and in web-based interfaces.
Trapeze6 Properties
Trapeze6 properties, also known as context properties, define certain aspects of system behavior and may be used by multiple Trapeze products.
Trapeze6 properties are found in the Trapeze6 Client Shell and in web-based interfaces.
| Version | Type | Description | ID |
|---|---|---|---|
| TP6 19.0.4.0 | CORR | The default value for the context property has been changed from 1920 to 1930 to prevent process failures due to the change in the year. This change relates to the context property where users can choose format options that display the year as YY (two digits). The Date YY Pivot Year property determines how the system interprets YY. | DEVCORE3-4959 |
| TP6 19.0.7.0 | ENH | A new context property was added: . If set to TRUE, will allow you to check client eligibility period. | PASS-19492 |
| TP6 19.0.11.0 | CORR | Fixed Google Address Matching issue where the system returned incorrect Lat and Lon geocode. This occurs when utilizing autocomplete options in the context property: . | PASS-18884 |
| TP6 19.0.11.0 | CORR | Description of context property: has been updated. | PASS-20106 |
| TP6 19.0.1.0 | CORR | Fixed an issue where context property: is missing the selection Trapeze from the drop-down list. Now, Trapeze can be selected from the drop-down box. | PASS-18095 |
| TP6 19.0.13.0 | ENH | A new context property was added in Trapeze6 Client Shell, on the Properties tab, . Allows addresses to be stored in all uppercase letters. | PASS-17506 |
| TP6 19.0.13.0 | ENH | A new context property was added in Trapeze6 Client Shell, on the Properties tab, . If enabled, determines the pending status of new subscriptions. | PASS-17512 |
| TP6 19.0.13.0 | CORR | Logic for No Service as a solution has been modified. When No Service is returned, No Solutions would be returned to the scheduling request. Thus, the context property: has been changed to . Also, the context property: has been added. | PASS-17420 |
Ancillary Data and Supplementary Data
Ancillary data allows transit sites to customize the information system users see when they work in the Trapeze4 Workstation. Supplementary data provides additional opportunities for customization.