BlockBuster Web Release Notes
Release notes on tasks that apply to most BlockBuster Web screens.
| Version | Type | Description | ID |
|---|---|---|---|
|
21.0.1.0 |
CORR | A new option, Clear Active has been added to the Run Scenarios footer to allow users to cancel the selection of the current active scenario. If the selected scenario is not shown as active, the Set Active option is shown instead. | BLOC-2081 |
| 21.0.1.0 | CORR | Only the run scenario that is being used in the current context and matches what is selected in the main context is now displayed in the Run Scenarios screen. These scenarios are shown with an asterisk, for example, "test1*". | BLOC-2088 |
| 21.0.1.0 | ENH | The Generate Schedule and Remove Schedule options have been added to the Shuttle Schedule feature. (This is related to BLOC-2077.) | BLOC-458 |
| 21.0.1.0 | CORR | The issue of runs with forced run types not retaining the run type after the runcut was performed has been fixed. | BLOC-2013 |
| 21.0.1.0 | CORR | The issue of the supplementary data not being updated when users generated exception runs has been fixed. | BLOC-2083 |
| 21.0.1.0 | CORR | An error message is now shown when users attempt to generate exception runs and there is no active scenario and/or no default run exception set. | BLOC-2106 |
| 21.0.1.0 | CORR | The issue of not all reliefs being created when the Update Reliefs feature was applied has been fixed. | BLOC-2039 |
| 21.0.2.0 | CORR | The issue of users being able to mark scenarios that have not been saved as
Active has been fixed. The following changes have also been made to support this
fix:
|
BLOC-2139 |
| 21.0.2.0 | CORR | A new parameter, Min (Minimum) piece time applies to garage to garage pieces has been added under Piece Platform Time. This considers Min Platform time on pieces even if they are garage-to-garage. By default, the Min Piece Platform time is applied to pieces with Road Relief. | BLOC-2137 |
| 21.0.2.0 | CORR | The issue of BlockBuster Web not costing negative break times and cumulative penalties properly when the penalty value is more than $19,360 has been fixed. | BLOC-2136 |
| 21.0.2.0 | CORR | The issue of pull-outs and pull-ins not being generated when the Created Pullout/Pullins feature was applied has been fixed. | BLOC-2121 |
| 21.0.2.0 | CORR | The issue of the distance in the Travels screen not being shown in the selected Distance format has been fixed. | BLOC-2110 |