General
Release notes on tasks that apply to most FX modules.
| Version | Type | Description | ID |
|---|---|---|---|
| 19.3.0.0 | CORR | The issue of incorrect identity field values being returned when using an Oracle database with Real Application Clusters (RAC) has been fixed. | DEVCORE3-4644 |
| 19.4.0.0 | CORR | The issue of the incorrect order that services were run when the Service Shell was started has been fixed. | DEVCORE3-5377 |
| 19.11.0.0 | ENH | A new Map property, Route Trace Uses Route Color has been added. If set to Yes, the color of the selected route is defined in Tools> Route Wizard. If set to No, the color is set through the File> Properties > Map > ScreenAppearance > RouteColors > RouteTrace property. | FX-10345 This task is related to FX-6595. |
| 19.5.0.0 | CORR | The issue of the J label for reliefs not being shown in the Label dialog box has been fixed. | FX-10554 |
| 19.9.0.0 | CORR | The issue with the service group combinations not being updated when users clicked the Upd from Cal button on the SG Combinations tab in the Exceptions dialog has been fixed. | FX-11113 |
| 19.9.0.0 | ENH | Improved Structured Exception (SE) handling with the addition of the ability to terminate the application abnormally when the first SE occurs and to generate a crash dump that can provide better data on the cause of the error. | DEVCORE3-5478 |
| 19.9.0.0 | CORR | The issue related to the stored procedure for the CoreCleanupAuditContext feature causing a deadlock for some SQL users has been fixed. | DEVCORE3-5460 |
| 19.9.0.0 | CORR | The issue related to the stored procedure for the CoreCleanupAuditContext feature causing a deadlock for some Oracle users has been fixed. | DEVCORE3-5446 |
| 19.9.0.0 | ENH | The issue of dropdown lists in the Clients Shell not being enabled if displayed on a second screen has been fixed. | FX-11038 |
| 19.9.0.0 | CORR | The issue of attributes of linear features such as road segments exported from Mapmaker being shown as "12:00:00 AM" instead of the correct values has been fixed. | FX-11300 |
| 19.10.0.0 | CORR | The error that occurred when users attempted to clear exceptions in the Exceptions calendar has been fixed. | FX-11571 |
| 19.15.0.0 | CORR | The issue of previously selected polygons still being shown on the map after users selected another polygon and clicked the Polygon checkbox in the Route Wizard dialog has been fixed. | FX-10521 This task is related to FX-4621. |
| 19.16.0.0 | CORR | The issue that occurred when the event service was under heavy usage causing exceptions in the log and the Service Shell becoming unresponsive has been fixed. | DEVCORE3-5482 |
| 19.16.0.0 | ENH | When the application is configured to generate a crash dump on an exception, the log now includes a trace output with the name and path of the dump file and the type of the exception. | DEVCORE3-5484 |
| 19.13.0.0 | CORR | The issue of the Show only Production Sign up Periods check box not being available when the Sign-up Periods dialog was resized in the Graphs screen has been fixed. | FX-8768 |
| 19.14.0.0 | CORR | The following issues have been fixed in the Supplementary Data pane of the
Garages screen:
|
FX-11847 This is related to FX-12146. |
| 19.16.0.0 | CORR | The issue of the Modified By field not showing the login name of the current user when a travel record was created or modified has been fixed. Previously, the field was updated with the primary user name in the profile.ini file regardless of the user currently logged in. The fix was applied in Trapeze4 and Trapeze5. (This occurred when the database user was not the same as the Trapeze user.) | FX-12433 |
| 19.16.0.0 | CORR | The issue of polygons not being shown properly on the map after users selected the polygon settings in the Layer Control dialog has been fixed. | FX-12249 This task is related to FX-4621 and FX-10521. |
| 19.16.0.0 | CORR | A crash dump file is now generated during shutdowns from exception handling action. | DEVCORE3-5500 |
| 19.17.0.0 | CORR | The error that occurred when users attempted to export map files that had empty segments without shapes in MapMaker has been fixed. | FX-12607 |
| 19.20.0.0 | CORR | The issue of the last polygon not being exported by Mapmaker (due to an incorrect file length record) has been fixed. | FX-12730 |
| 19.23.0.0 | CORR | The Internal application error that occurred when users clicked Calendar on the Exceptions Combinations tab in the Exceptions dialog has been fixed. The error occurred when users selected sign-up periods that are read-only. | FX-13120 |
| 19.23.0.0 | CORR | The issue of the Trapeze4 workstation failing when users ran instances of Google Maps on two separate machines has been fixed. | FX-13057 |
| 19.24.0.0 | CORR | The Polygon dropdown list in the Route Wizard now only shows polygons that are associated with lines. | FX-13224 This task is associated with FX-13197. |
| 19.24.0.0 | CORR | In the Comments screen, users are now also able to view the Line comments of selected sign-up periods that have been set to Read-Only in the FX SecurityAdmin dialog. Previously, only the Global or Service Group comments were displayed. Also, for the Read-Only sign-up periods, the Edit and Delete buttons are now not enabled in the Comments screen. | FX-13119 |
| 19.24.0.0 | CORR | The issue of the splitter (double-headed arrow) used to resize the map appearing inconsistently has been fixed. | FX-13116 |
| 19.26.0.0 | CORR | Users cannot create two Exception Combinations with the same abbreviation for one agency, that is, unique Exception Combo abbreviations are now enforced within an agency. In multi-agency environments, users can create two Exception Combinations with the same abbreviation but they are to be used in different agencies. | FX-13349 |