FX Standard Reports
A reference short description answers the questions of what things are, what they do, what they are used for.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | ENH | The following changes were made to the Headway Sheet:
|
FX-11408 The task is related to FX-10855 and FX-10692. |
| 21.1.0.0 | ENH | The following changes have been made to the Pull-In and Pull-Out standard
reports:
|
FX-11427 This task is related to FX - 10897. |
| 21.1.0.0 | ENH | Added support for UK style deadheads in the following standard reports: Driver Paddle, Hours and Miles report, Block Statistics. | FX-11083 |
| 21.2.0.0 | CORR | The issue of the Garage In and Garage Out columns not being shown in the Pull-out Sheet standard report has been fixed. | FX-11408 |
| 21.2.0.0 | CORR | The issue of the Headway sheet not being printed properly when there are multiple nodes and trips that cannot fit on one page has been fixed. Also, for patterns that are too long (more than 5 characters), they are now truncated to 8 characters. | FX-11564 |
| 21.2.0.0 | CORR | The issue of the headers not being exported properly when the Route Profile standard report was exported to Excel has been fixed. | FX-11242 |
| 21.2.0.0 | CORR | Added Excel.rpt versions for NTDOneWayDirRouteMile, NTDOneWayDirTotalMile, StopActivity, TripSummary | FX-10536 |
| 21.3.0.0 | ENH | An Exceptions column showing the Exception Abbrs of exception trips has been added to the Headway Sheet. The column is not shown if there are no exception trips. | FX-11639 |
| 21.3.0.0 | ENH |
The following changes have been made on the Headway Sheet:
|
FX-12001 |
| 21.3.0.0 | CORR | The issue of the second header row not being displayed in the Headway Sheet has been fixed. | FX-12017 |
| 21.3.0.0 | CORR | The issue of incorrect Layover time sometimes occurring in the Hours and Miles standard report when the Interline Next parameter was selected has been fixed. | FX-12302 |
| 21.3.0.0 | CORR | The issue of the Pullin Crystal standard report not being generated has been fixed. | FX-12314 |
| 21.3.0.0 | CORR | The issue of incorrect Vehicle Block IDs being shown in the Driver Paddle and Run Guide has been fixed. The issue was related to the loading of supplementary data for Exception runs. | FX-12236 |
| 21.3.0.0 | CORR | The issue of the second row of the headers not being shown in the Headway Sheet has been fixed. | FX-12135 This task is related to FX-12017. |
| 21.4.0.0 | CORR |
The following issues with the column and header display in the Headway sheet have
been fixed:
|
FX-12297 This task is related to FX-12378. |
| 21.4.0.0 | CORR | The issue of some values in the Line Statistics and Hours and Miles standard reports not matching when generated using the same context has been fixed. | FX-12301 |
| 21.4.0.0 | CORR |
The following issues with the column display in the Headway sheet have been
fixed:
|
FX-12378 This task is related to FX-12297. |
| 21.4.0.0 | CORR | The issue of some trip times not being shown in the correct columns on the Headway sheet has been fixed. | FX-12389 |
| 21.4.0.0 | CORR | The issue of service comments associated with pull-ins or pull-outs not being shown in the Run Guide has been fixed. | FX-12344 |
| 21.5.0.0 | ENH | A new parameter, Show VehicleType has been added to the Headway Sheet report to
control where the vehicle type information is shown on the Headway Sheet. If
selected, users can choose from the following options:
|
FX-12503 |
| 21.6.0.0 | CORR | The following issues related to the printing of the second row in the headers
of the Headway Sheet have been fixed:
|
FX-12863 |
| 21.6.0.0 | CORR | The issue of comments appearing three times on the Driver Paddle has been fixed. | FX-12864 |