ESS Work Bids Release Notes
Corrections available in ESS Work Bids and the version in which they were released.
| Version | Type | Description | ID |
|---|---|---|---|
| 1.6.0 | Roster and extraboard mobile bidding functionality is now supported. | ||
| 1.7.0 | ENH | A bid countdown was added for bid requests. Related tasks: OPSN-3702; OPSN-3982; OPSN-3976; OPSN-3977; OPSN-3978; OPSN-3979. |
OPSN-3702 |
| 1.7.0 | ENH | A loading indicator was added where needed. | OPSN-4035 |
| 1.7.0 | CORR | An issue where bid request Rank didn't default as expected was fixed. | OPSN-3950 |
| 1.7.0 | CORR | An issue where selecting the as Warning (show warning image for work with missing
skill) property didn't show optional skills as expected was fixed.
When selecting the property, Optional Skills are now listed and selection warnings are shown in a pop-up dialog; no warning image is used. |
OPSN-3969 |
| 1.7.0 | CORR | An issue where skill requirement validation wasn't working for Oracle databases as expected was fixed. | OPSN-4028 |
| 1.7.0 | For bid units using a Bid Category of
Roster, multiple rosters can now be selected when making
bid requests. When submitted, each roster becomes its own bid request. This functionality isn't available if the bid includes bid units using a Bid Category of HolidayExtraBoard, HolidayRun, or OptionalWork; or if the bid is configured with multiple bid periods. Related tasks: OPSN-4081; OPSN-4069; OPSN-4070; OPSN-4138; OPSN-4140; OPSN-4141; OPSN-4142; OPSN-4143; OPSN-4144; OPSN-4145; OPSN-4146; OPSN-4180. |
OPSN-3915 | |
| 1.7.0 | ENH | Work assignment rules are now applied to bid requests for bid units with a
bid category of roster. Related tasks: OPSN-3719; OPS-29875; OPS-30167; OPS-30396. |
OPSN-3719 |
| 1.7.0 | ENH | Roster bid requests can now include work assignments for known holidays.
Holiday work is included if the property is selected. Related tasks: OPSN-3906; OPSN-4037; OPSN-3972; OPSN-3974; OPSN-3971; OPSN-3911; OPSN-4040; OPSN-3973; OPSN-3975; OPSN-4092. |
OPSN-3906 |
| 1.7.0 | CORR | Roster bid units now show all pieces of split work. | OPSN-4058 |
| 1.7.0 | ENH | Design updates were made to the + Start New Request
button. Related tasks: OPSN-4067; OPSN-4068. |
OPSN-4067 |
| 1.8.0 | ENH | For bid requests, the color of the day off selection was updated from gray to teal. | OPSE-4065 |
| 1.8.0 | CORR | An issue where SKILLS wasn't shown for rosters when only holiday work was missing skills was fixed. | OPSE-4098 |
| 1.8.0 | CORR | An issue where the bid countdown was shown for work that was manually assigned in OPS was fixed. | OPSE-4109 |
| 1.8.0 | CORR | An issue where bid requests weren't shown when View Requests was selected and processed bids weren't shown when View Processed Bids was selected was fixed. | OPSE-4176 |
| 1.8.0 | ENH | On the Bids page, wording in information about bid timetables and awarded bid requests was updated. | OPSE-4217 |
| 1.8.0 | CORR | An issue where setting the property to Error didn't show roster work details as expected on the View Requests page was fixed. | OPSE-4223 |
| 1.8.0 | ENH | Optional work is now supported. | OPSE-3818 |
| 1.8.0 | CORR | An issue with rostered holiday work where setting the property to Errors (remove work with missing skill) didn't result in the work always being removed from work options was fixed. | OPSE-4350 |
| 1.8.0 | ENH | The title format used in the bid request steps was updated and a progress bar was added. | OPSE-4351 |
| 1.8.0 | CORR | An issue where users weren't automatically logged out when they were timed
out was fixed. Now, if a user has idled for too long, they're returned to the login page. |
OPSE-4386 |
| 1.9.0 | CORR | Padding was updated for filters on the Optional work page. | OPSE-4418 |
| 1.10.0 | ESS Bidding Requests is now called ESS Work Bids. | ||
| 1.10.0 | ENH | An issue in work bid requests (rosters) where line group filters showed some options multiple times was fixed. | OPSE-4583 |
| 1.10.0 | CORR | An issue in work bid requests on smaller screens where the Filters option was still shown when both the and properties were cleared was fixed. | OPSE-4619 |
| 1.10.0 | CORR | An issue in work bid requests on the Optional Work page where a button used to load more available optional work records was missing was fixed. | OPSE-4602 |
| 1.10.0 | CORR | An issue in work bid requests where extra work sources didn't show total work time for optional work was fixed. | OPSE-4589 |
| 1.10.0 | CORR | An issue in work bid requests where missing skills and the skills indicator weren't shown for extra work that included line group skill requirements was fixed. | OPSE-4595 |
| 1.10.0 | CORR | An issue in work bid requests where the Next button was unavailable if the Work Assignment Rules dialog was exited using Close instead of Proceed was fixed. | OPSE-4590 |
| 1.10.0 | CORR | An issue where an Unprocessable Entity error appeared when trying to submit an initial bid request was fixed. | OPSE-4638 |
| 1.10.0 | ENH | An issue with Optional Work where unavailable work was still shown after closing the dialog that states the work is not available was fixed. | OPSE-4400 |
| 1.10.0 | ENH | Holiday Run and Holiday Extraboard bid units are now supported for
roster-based work bids and standalone holiday bids. Trapeze recommends running holiday bids separately from work bids whenever possible. |
OPSE-4305; OPSE-4306 |
| 1.10.1 | CORR | An issue with extraboard bid requests where the Submitted
Requests page showed all extraboard requests as having Saturday and
Sunday off and Wednesday, Thursday, and Friday as work days was fixed. Now, the Submitted Requests page shows days off and work days as selected in the bid request. |
OPSE-4738 |
| 1.11.0 | ENH | ESS now support biweekly roster bids. | OPSE-4314 |
| 1.11.0 | ENH | ESS now supports cross-divisional bids. | OPSE-4416 |
| 1.11.0 | ENH | An issue where the Optional Work page was shown but
nothing could be selected if no optional work was available (specifically, if an
extraboard bid unit was selected and the and properties were cleared) was fixed. Note that Optional Work will be shown in the bid request as None Selected on the Request Summary page if optional work bid units are included in the bid. |
OPSE-4647 |
| 1.11.0 | ENH | An issue where an Unprocessable Entity error message appeared
when submitting a bid request after the time to bid ended was fixed. Now, if a bid request is submitted after the deadline, a Your time to bid has ended. message appears. When Submit is selected, the user is directed to the Bids page. |
OPSE-4668 |
| 1.11.0 | CORR | The Selected By You and Selected By Others labels now appear on the Request Summary page for bid requests, as applicable. | OPSE-4689 |
| 1.11.0 | CORR | On larger screens, on the Daily Work page, the Sort by: selector was shortened. | OPSE-4690 |
| 1.11.0 | ENH | Critical: An issue where holiday runs that included exception combinations (EXC) weren't shown in ESS bids was fixed. | OPSE-4743 |
| 1.11.0 | CORR | An issue in standalone Holiday bids where an Internal Server Error message appeared was fixed. | OPSE-4748 |
| 1.11.0 | CORR | The Selected By Others indicator now only shows when it's selected by others who haven't had their bid requests processed. | OPSE-4771 |
| 1.11.0 | CORR | Critical: An issue where holiday bid requests that were chosen as holiday off weren't seen and as a consequence bid request rank couldn't be updated was fixed. | OPSE-4797 |
| 1.11.0 | CORR | An issue in holiday bids where an Internal Server Error occurred if holiday dates were a regular day off, a vacation date, or a pre-approved absence for the employee was fixed. | OPSE-4790 |
| 1.11.0 | CORR | An issue in holiday-only bids where employees with scheduled days off or
absences on all holidays saw a blank screen while making bid requests was fixed.
Now, a Request cannot be submitted as there are no options available. error message appears. Employees should select Close and in the pop-up dialog with the Leave before completing your request? message, select Yes, Leave to return to the Bids page. When bid administrators process employee bid requests, processing will stop for these employees and they will need to manually bid the employee (select Holiday Off in the Employee Bid wizard) or remove them from the bid. |
OPSE-4805 |
| 1.12.0 | CORR | An issue for holidays with multiple service groups where extra work showed work available and work options values that didn't match was fixed. | OPSE-4812 |
| 1.12.0 | CORR | An issue for standalone holiday bids where canceling a request on the Request Summary page resulted in new requests starting on the last holiday in the bid was fixed. | OPSE-4811 |
| 1.12.0 | CORR | An issue where cross-divisional bids did not show the Selected By Others indicator if the selected work was not associated with the logged in employee's home division was fixed. | OPSE-4845 |
| 1.12.0 | CORR | An issue where employees previously assigned to extraboard work who participated in a standalone holiday bid were shown holiday off options on working days even though the property was selected was fixed. | OPSE-4832 |
| 1.12.0 | CORR | An issue where employees previously assigned work in rosters who participated in a standalone holiday bid were shown holiday off options on working days even though the property was selected was fixed. | OPSE-4831 |
| 1.12.0 | CORR | An issue where standalone holiday bids showed bid units with a bid category of HolidayRun even though the property was selected and the employee had chosen Extraboard as their primary work was fixed. | OPSE-4833 |
| 1.12.0 | CORR | An issue where the Line Group filter showed
Select even if no line group options were available was
fixed. Now, the filter shows N/A and can't be selected when there are no line group options available. Note that the property determines whether or not the field is shown. |
OPSE-4799 |
| 1.12.0 | CORR | An issue on the Submitted Requests page where holiday work awarded to another employee didn't show in red strikethrough text was fixed. | OPSE-4880 |
| 1.12.0 | ENH | Bids now works with days off quotas of more than 1. A #/# days selected message helps employees select the required number of days off. |
OPSE-4820 |
| 1.12.0 | CORR | Critical: An issue where duplicate bids were shown when bid units containing
roster and holiday bid categories were used was fixed. This occurred when using Trapeze6 21.46. |
OPSE-4905 |
| 1.12.0 | ENH | Section headings on the Request Summary page were updated to show as all capitals. | OPSE-4715 |
| 1.12.0 | ENH | In Bids, the filter design was updated. | OPSE-4869 |
| 1.12.0 | ENH | When selecting days off, a maximum number of selections is now enforced. | OPSE-4137 |
| 1.12.0 | CORR | When using the back arrow before completing the first step, the system now shows the Leave before completing your request? pop-up dialog, as expected. | OPSE-4704 |
| 1.12.0 | ENH | When viewing roster and optional work selections, work is now grouped by day of the week instead of by work type. | OPSE-4739 |
| 1.12.0 | ENH | When a bid unit doesn't have any available quota, it's unavailable (shown but can't be selected) in the Bid Unit list. | OPSE-4838 |
| 1.12.0 | CORR | An issue on the Request Summary screen, where holiday
dates that employees weren't required to make selections for weren't shown was
fixed. This could happen, for example, if the employee was awarded work in a
separate Extraboard bid. Now, all holidays are shown on the Bid Summary page and skipped holidays are marked as Not Available. |
OPSE-4878 |
| 1.13.0 | ENH | An issue where standalone holiday bids created without an associated sign-up period weren't shown to employees in ESS was fixed. | OPSE-4747 |
| 1.13.0 | ENH | Updates were made to spacing on some Bids pages.
Related tasks: OPSE-4872; OPSE-4879. |
OPSE-4872 |
| 1.13.0 | CORR | An issue where the Filter button on the Optional Work and Holidays screens in bid requests was only clickable on a partial area was fixed. The entire button area is now clickable. | OPSE-4893 |
| 1.13.0 | CORR | For Optional work, an issue where work names were truncated on the selection details and Request Summary pages was fixed. | OPSE-4935 |