New Tables and Fields
The following are new tables and fields added to MMS version 18 database.
New tables added to MMS v18 database
| Product | Table |
|---|---|
| CORE | CoreDatabase CoreIdentityLdapSearch CoreLdapGroupMap |
| Fx | FxProcessLog FxProcessCategories FxProcessLogEvents |
| OPS | BidLock OPSMemos OPSMemoTypes |
| PASS | OutAvlTxtCmd DCESZonalCache BICTypes MaximumClientBookings RTTChannels ClientParaServices ClientAutoTopup ClientPaymentProfile JourneyPlannerParameters BatchSearchSortOrder EWalletPassPolygonSubsidy |
| IVR | DeviceTokenValidation |
New fields added to tables in MMS v18 database
| Table | Field |
|---|---|
| ComSubject | IncidentDetails CallTakerComments Summary InvestigatorLog ResponseToCustomer ResolutionOfIssue |
| InvestigatorActions | EmployeeComment InvestigationText InvestigatorComment Recommendation |
| Table | Field |
|---|---|
| TKWorkAssignmentProfile | AutoAssignManualFirst SaveOnNextPrev AutoAssignAbsent AutoAssignPreassigned DiscardNotPrevPay AbsenceGroupPrevDay KeepMultiPieceRunTogether AutoSplitStandbyWork UseEmployeeWorkPreferences AssignCompleteWorkOnly AssignSinglePass RunViolationMethod DefaultReason PreAssignHourLimit FilterNonReliefPieces |
| OPSHolidays | AsNeeded |
| OPSPriorPayLogDetail | AuditSearchFromTime |
| OPSSIT | computername |
| OPSOpBid | CreateManualRosters |
| TkCalendar | CostStatus |
| OPSTimekeepingEmployeeFrozen | FrozenStatus |
| Employees | RestrictedAccessAllowed |
| VehicleTypes | SpeedFactor VehicleClassId |
| Table | Field |
|---|---|
| BatchSearchResults | BatchSearchResultsLogId BatchSearchId CWRD CWTOOW CWBT CWPO CWWK CWDH CWTR CWV CWPC CWTAXG CWPOS CWPIS CWRTF CWLB CWRP CWFEW |
| BatchSearchInputs |
CWRDSettingList CWTOOWSettingList CWBTSettingList CWPOSettingList CWWKSettingList CWDHSettingList CWTRSettingList CWVSettingList CWPCSettingList CWTAXGSettingList CWPOSSettingList CWPISSettingList CWRTFSettingList CWLBSettingList CWRPSettingList CWFEWSettingList |
| MdtMessageLog | Channel |
| PassServiceAreaRules | CliRegServices CliRegServicesApply FxOptions FxOptionsApply TripTakenPastDays TripTakenPastDaysApply EarliestReqDayOffSet EarliestReqDayOffsetApply LatestReqDayOffset LatestReqDayOffsetApply DefaultWebSubtypeAbbr WebSchedAction |
| Clients | IsWebDisabled RestrictedAccessAllowed |
| ParaService | LogoPath |
| Locations | RestrictedAccess |
| EventStringsStopRestrictions | StopRules StopTolerance |
| ParaRunsStopRestrictions | StopRules StopTolerance |
| EventStrings | StreetValidityCRC StreetValidityCRCX |
| Schedules | SpeedFactor StreetValidityCRCStreetValidityCRCX |
| EWalletPass | MedicaidFrDate MedicaidToDate TimePeriod |
| PassCmnTNCTripInfo | TNCEventType |
| Booking | UseSearchWindow |
| Table | Field |
|---|---|
| FxBlockScenarios | InterlineDeadHeadTime GarageDeadheadTime PVR MaxBlocklength AverageBlockLength |
| Table | Field |
|---|---|
| TransitNowSchedSubscriptions | ContactInfold LineDirIdConsts |