INFO-Agent
Release notes on INFO-Agent.
| Version | Type | Description | ID |
|---|---|---|---|
|
19.1.0.0 |
CORR | The total number of transfers shown in the trip summary now includes stay-in-seat and no-cost transfers. The messages about these type of transfers have also been updated. | TI-10419 |
| 19.5.0.0 | CORR | The issue of itinerary solutions that ran before the arrival or departure time used in the first trip planning search not being included in subsequent itinerary searches has been fixed. Previously, when users clicked Find More Itineraries, the itinerary results showed that the search skipped Step 2 when INFO-Agent ran an APX search after the first trip planning search. | TI-16045 |
| 19.5.0.0 | CORR | The issue of Trip, Line, and Stop remarks that were applicable only on the current or following day being incorrectly shown also on future dates has been fixed. Active and pending remarks are now going to be shown based on the requested date instead of the current date. | TI-12399 |
| 19.7.0.0 | CORR | The issue with the formatting of trip plans for printouts has been fixed. | TI-17006 |
| 19.9.0.0 | CORR | The issue of the Transfer Wizard displaying transfer information from a previous search when users opened it again from within INFO-Agent has been fixed. | TI-12344 |
| 19.9.0.0 | CORR | The issue of the Cost and Transfer Cost fields not being automatically filled in on the Fare Rules tab of the FX-Fares dialog when users click the Edit button has been fixed. | TI-17445 |
| 19.9.0.0 | CORR | The following issues that occurred when the itinerary plan was added and sorted
in the clipboard have been fixed:
|
TI-18145 |
| 19.9.0.0 | CORR | Sorting the itinerary results based on transfers now works properly. The Transfers column in the Itinerary Planning screen now only displays the number of transfers that can be counted; it does not include stay-in-seat transfers. | TI-18226 |
| 19.9.0.0 | ENH | The stay on same vehicle transfer text now appears at the beginning of the transfer message before the stop details. | TI-17251 |
| 19.9.0.0 | CORR | The issue of block numbers not aligning with the trips in the Headway wizard has been fixed. | TI-18005 The task is related to TI-8894. |
| 19.16.0.0 | CORR | The issue of the Find more itineraries button still appearing enabled because of the incorrect calculation of the number of step sets performed has been fixed. | TI-19252 |
| 19.16.0.0 | CORR | The following issues related to the display of Extra Info in the Headway Wizard
have been fixed:
|
TI-19681 |
| 19.16.0.0 | CORR | The issue of the Headway Wizard ignoring the selected Exception Combo value when returning trips for a selected date has been fixed. If an Exception Combo has been selected, it now returns trips with the selected Exception Combo including those with no Exception Combo values. | TI-20414 |
| 19.16.0.0 | CORR | The performance issue of INFO-Agent when searching for real-time information for stops has been fixed. | TI-20313 |
| 19.19.0.0 | CORR | The issue of the number of transfers shown in the Xfrs column being different from the number of transfers in the Itinerary Description of a selected itinerary in the Itinerary Planning screen has been fixed. | MPSTE-1941 |
| 19.19.0.0 | CORR | The issue of the itinerary search not using the nearest stop in calculating the walking distance has been fixed. This had resulted in longer walking segments in the proposed itineraries. | MPSTE-47 |
| 19.25.0.0 | CORR | The issue of exception trips not being considered when itinerary planning was performed has been fixed. | MPSTE-2607 |
| 19.30.0.0 | CORR | Modified the Remarks functionality to update only the current row when read, eliminating the need to refresh the entire list. | MPSTE-3066 |