General
General release notes affect the PASS application, but not necessarily a specific module.
| Version | Type | Description | ID |
|---|---|---|---|
| TP4 19.1.0.0 |
CORR | Fixed a database issue that caused Alert Types dialog box to pull old usergroupids and user tables(deprecated). This resulted in client alerts popping up. Only when long value was changed to 1, it used the latest tables without any issue with client alerts. Now, whether or not long value of property is set to 1, the latest groups and tables are used. | PASS-18038 |
| TP4 19.1.0.0 |
CORR | Fixed a database issue where a second booking leg was not saved due to a counter misread that incorrectly tracked the number of retries. Now, the reset of the counter for the second leg will properly check the updated sequencevalues table, and insert both legs with no problem. | PASS-18187 |
| TP4 19.1.0.0 |
CORR | There was an issue where PassWeb could insert a booking record that had a value
of -1 for the BookingId or a Bookingleg record that had a value of -1 or 0 for the
LegId. Also, Tp4 booking screen could insert a booking with Bookingid = -1. Now, booking will not be created with a Bookingid and Legid with -1 or 0 values. |
PASS-18025 |
| TP4 19.1.0.0 | CORR | Server Shell crashes with heap corruption during Vulnerability test. | DEVCORE3-4849 |
| TP4 19.1.0.0 | ENH | In PASS, a new query to view loaded schedules in SchedEd will now produces the same results faster. | PASS-17999 |
| TP4 19.1.0.0 | CORR | Fixed a database issue where MDT Server was unable to start due to a PropNotification column missing from the PropValues table, which caused a failure to read system properties and find dbd files. | PASS-17934 |
| TP4 19.2.0.0 | CORR | Native SSL support has been added to Trapeze applications using the Trapeze4 platform. | DEVCORE3-5356 |
| TP4 19.3.0.0 | CORR | The issue of incorrect identity field values being returned when using an Oracle database with Real Application Clusters (RAC) has been fixed. | DEVCORE3-4644 |
| TP4 19.4.0.0 | CORR | The issue of the incorrect order that services were run when the Service Shell was started has been fixed. | DEVCORE3-5377 |
| TP4 19.4.0.0 | CORR | Fixed an issue in PASS Mapping, when exporting Polygons to ArcInfo or MapInfo database, error occurred because of ambiguous column name. | PASS-19282 |
| TP4 19.5.0.0 | CORR | An issue where updating context properties in the Client Shell resulted in TCF Event notifications for the change being posted twice has been fixed. | DEVCORE3-5404 |
| TP4 19.7.0.0 | ENH | Security permissions granted to system administrators and Trapeze6 Client Shell
users for some operations have been configured to be always set to Deny for
Anonymous users. The security permissions granted system administrators are:
The security permissions granted Trapeze6 Client Shell users are:
|
DEVCORE3-5430 |
| TP4 19.7.0.0 | CORR | A new Trapeze 6 property (context property) was added: . If enabled, it will stamp
ClientParaServices.DefParaService when is enabled. |
PASS-21494 |
| TP4 19.7.0.0 | ENH | Improvements were added to PASS Agent Log table. Index added for JobId and JobInstanceId. | PASS-21644 |
| TP4 19.7.0.0 | ENH | Fixed an issue in ParaCutter, where the graph did not display properly. In Weekly Plans/Run Summary, select a day for the loaded job, and execute to generate data. In the Run Chart, the vertical axis appears above the graph data | PASS-21113 |
| TP4 19.7.0.0 | CORR | Fixed an issue in Job Agent, where the summary screen did not display the correct information for the job selected. | PASS-21285 |
| TP4 19.7.0.0 | CORR | Fixed an issue in Job Agent, where tables were not displaying in alphabetical order. | PASS-21288 |
| TP4 19.7.0.0 | CORR | Fixed an issue in Job Agent, where Core Tables were not displayed correctly, even though the Core Tables check box was selected in the Audit Table Groups section. | PASS-21289 |
| TP4 19.7.0.0 | CORR | Fixed an issue in Job Agent, where right-clicking and selecting Start did not force the job to start. | PASS-21291 |
| TP4 19.9.0.0 | CORR | Fixed an issue in Travel Time Generation, where it generated an authentication error. | PASS-21667 |
| TP4 19.9.0.0 | CORR | The issue related to the stored procedure for the CoreCleanupAuditContext feature causing a deadlock for some Oracle users has been fixed. | DEVCORE3-5446 |
| TP4 19.9.0.0 | CORR | The issue related to the stored procedure for the CoreCleanupAuditContext feature causing a deadlock for some SQL users has been fixed. | DEVCORE3-5460 |
| TP4 19.9.0.0 | CORR | Fixed a database issue where an eligibility condition that was added and saved in the Clients screen was not saved (insert query FAILED). | PASS-22204 |
| TP4 19.9.0.0 | CORR | The issue of users being unable to continue to log on unless they change their password immediately after a warning that their password will expire in X days appears has been fixed. (This task is related to DEVCORE-4301.) | DEVCORE3-5469 |
| TP4 19.12.0.0 | ENH | Pass/Scheduling/Enforce Client Providers context property (Trapeze6 property) was updated to behave the same as PASS/PassInfoServer/Scheduling/EnforceClientProvider context property (Trapeze6 property). | PASS-22547 |
| TP4 19.16.0.0 | CORR | Fixed an issue where SQL queries were blocked when a trip was unperformed in Schedule Editor. | PASS-22986 |
| TP4 19.19.0.0 | CORR |
Fixed an issue where speed types were reverted after MapEdit was restarted. This occurred when speed types were changed and saved for any zone except Arteria in the Speed Wizard’s Edit Selected Segments option. |
PASS-23549 |