IVR Server for Small Operations
Up to 24 phone lines can be supported on an IVR server for small operations.
Trapeze IVR Server
The following requirements are needed on the Trapeze IVR server for small operations:
| Recommended Specification | Optimal Specification |
|---|---|
| Six (6) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency | Eight (8) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 2.1 GHz or greater base frequency |
| 8 GB RAM or greater | 16 GB RAM or greater |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) |
| Monitor (17” LCD/LED or larger) | Monitor (19” LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| MSSQL Server 2014, 2016, 2017 / Oracle 12c | MSSQL Server 2016, 2017 / Oracle 12c |
| Microsoft Windows Server 2012, 2012 R2, 2016 | Microsoft Windows Server 2016 |
Note: * Required storage is dependent on actual sizes of database files, logs, and
backups. These specifications are intended as a baseline, initial
configuration.
Trapeze Voice Gateway Server
The following requirements are needed on the Trapeze voice gateway server for small operations:
| Recommended Specification | Optimal Specification |
|---|---|
| Six (6) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency | Eight (8) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 2.1 GHz or greater base frequency |
| 8 GB RAM or greater | 16 GB RAM or greater |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) |
| Monitor (17” LCD/LED or larger) | Monitor (19” LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| MSSQL Server 2014, 2016, 2017 / Oracle 12c | MSSQL Server 2016, 2017 / Oracle 12c |
| Microsoft Windows Server 2012, 2012 R2, 2016 | Microsoft Windows Server 2016 |
Note: * Required storage is dependent on actual sizes of database files, logs, and
backups. These specifications are intended as a baseline, initial
configuration.