Yard Manager Server Requirements for Small Operations
This section provides Yard Manager server requirements for small operations.
Application Server
The following requirements are needed on the Yard Manager application server for small operations:
| Minimum Specification | Optimal Specification |
|---|---|
| Four (4) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency | Six (6) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency |
| 16 GB RAM or greater | 16 GB RAM or greater |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| 80 GB Primary Disk Partition (OS) 300 GB Data Disk Partition |
80 GB Primary Disk Partition (OS) 300 GB Data Disk Partition |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) |
| Monitor (17” LCD/LED or larger) | Monitor (19'' LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| Microsoft Windows Server 2016 | Microsoft Windows Server 2016 |
Integration Server
The following requirements are needed on the Yard Manager integration server for small operations:
| Minimum Specification | Optimal Specification |
|---|---|
| Two (2) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency | Two (2) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency |
| 8 GB RAM or greater | 16 GB RAM or greater |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| 80 GB Primary Disk Partition (OS) 300 GB Data Disk Partition |
80 GB Primary Disk Partition (OS) 300 GB Data Disk Partition |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) |
| Monitor (17” LCD/LED or larger) | Monitor (19'' LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| Microsoft Windows Server 2016 | Microsoft Windows Server 2016 |
Location Server
The following requirements are needed on the Yard Manager location server for small operations:
| Minimum Specification | Optimal Specification |
|---|---|
| Four (4) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency | Six (6) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency |
| 16 GB RAM or greater | 16 GB RAM or greater |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| 80 GB Primary Disk Partition (OS) 250 GB Data Disk Partition |
80 GB Primary Disk Partition (OS) 250 GB Data Disk Partition |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) |
| Monitor (17” LCD/LED or larger) | Monitor (19'' LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| Microsoft Windows Server 2016 | Microsoft Windows Server 2016 |
Database Server
The following requirements are needed on the Yard Manager database server for small operations:
| Minimum Specification | Optimal Specification |
|---|---|
| Four (4) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency | Six (6) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 1.7 GHz or greater base frequency |
| 32 GB RAM or greater | 32 GB RAM or greater |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| 80 GB Primary Disk Partition (OS) 300 GB Data Disk Partition |
80 GB Primary Disk Partition (OS) 300 GB Data Disk Partition |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cashe) |
| Monitor (17” LCD/LED or larger) | Monitor (19'' LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| MMSQL Server 2016, 2017 | MMSQL Server 2016, 2017 |
| Microsoft Windows Server 2016 | Microsoft Windows Server 2016 |