System Cancel and No-Show Codes
Some cancel codes are created by the system and others are created by system administrators.
| Code | Description | Additional Information |
|---|---|---|
| U | Uncancel | Uncancels a canceled trip. The uncanceled trip becomes unscheduled. |
| CA | Advance Cancellation | Marks a trip that is canceled in advance. Check your transit site’s policy to see what classifies as an advance cancellation. |
| CL | Late Cancellation | Marks a trip as a late cancellation. CL is typically defined as any trip canceled within a specific amount of time (for example, two hours) prior to service and before the vehicle has arrived at the pick-up location. Check your transit site’s policy. |
| CD | Cancel at Door | Indicates that a trip has been canceled by the client when the driver has reached the pick-up location. |
| CS | Same Day Cancel | Marks trips for which the client has canceled on the same day that the trip was scheduled. |
| CC | Site Closure Cancel | Marks a trip as canceled because the site was closed. For example, an agency closes for the day and cancels all trips going and coming to the site. |
| CE | User Error Cancel | Cancels a trip booked in error by the user. This feature is used by sites that do not allow users to delete trips. |
| NS | No Show | Marks a trip for which the client failed to show up at the agreed pick-up point and time, and no contact was made on the client’s part. |
| NM | Missed Trip | Records the failure of the provider to pick up the client within
the allotted time frame given. The client misses the trip (either finding his/her own ride or canceling at the door) because the vehicle is late. |
| NT | Missed Trip but Transported | Marks a trip that a provider missed picking up a client within the promised window of time but was still able to transport the client to the destination. |