Real Time Views: Appointment Time
You can view trips where clients are scheduled to be dropped off late for appointments in Appointment Time view.
The Appointment Time view shows unperformed drop-offs that are scheduled late for the specified appointment times. Only drop-offs with requested late times can appear in this view.
Note: System context properties specify which trips appear in
this view.
Tip: Records that are highlighted with a background color are
associated with clients for whom client alerts are entered in PASS.
| Column | Description | Corresponding Schedule Editor Field |
|---|---|---|
| Client Code | Client code. | Client Code (in Run Itinerary, Client Itinerary, Driver Itinerary, and Trips Views). |
| Client Id | Identification number of the client associated with the late trip. | ClientId |
| Client Name | Name of the client associated with the late trip. | Client |
| Est Drop-off | Estimated departure time of the drop-off. | ETD of the drop-off event. |
| Late DO | Time difference between the appointment time and estimated drop-off time. | Difference between ReqLate and ETD of the drop-off event. |
| Run Name | Run associated with the late trip. | Run |
| Vehicle | Vehicle associated with the late trip. | Vehicle |
| Driver Assigned | Driver of vehicle assigned to late trip. | Driver Name |
| Appointment Time | Requested late time for the drop-off. If this value is not specified, the requested time for the drop-off is used. |
ReqLate of the drop-off event. If the drop-off does not have a ReqLate value, the Req value is used. |
| Provider Name | Provider associated with the late drop-off for the appointment trip. | Provider |