Form 406A Report Line Items
The following table describes the data on the Form 406A report.
| Line No. | Item | Description |
|---|---|---|
| 01 | Passengers Boarded | Number of passengers who boarded for the selected routes or divisions during the specified date range. |
| 02 | Passengers On Board | N/A |
| 03 | Bus Trip Distance Miles | Length of surveyed trips for the selected routes or divisions during the specified date range. |
| 04 | Passenger Miles | Passenger miles for the selected routes or divisions during the specified date range |
|
05 |
Capacity Miles |
Data for these fields is not stored in the FX database. As a result, these fields are blank. |
| 06 | Seat Miles | |
| 07 | Trips In Sample | Number of survey trips for the selected routes or divisions during the specified range |
| 08 | Total Number Of Bus | Trips Total number of schedule trips for the specified date range |
| Line No. | Item | Description |
|---|---|---|
| 09 | Unlinked Passengers per Trip (1/7) |
(PassengersBoarded)/(TripsInSample)
|
| 10 | Passenger Miles per Trips (4/7) |
(PassengerMiles)/(TripsInSample)
|
| Line No. | Item | Description |
|---|---|---|
| 11 | Unlinked Passenger Trips (8*9) |
(TotalNumberOfBusTrips) *
(UnlinkedPassengersPerTrip)
|
| 12 |
Passenger Miles (8*10) |
(TotalNumberOfBusTrips) *
(PassengerMilesPerTrip)
|