PASS-Web G3
Release notes on tasks that apply to PASS-Web G3.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | CORR | The issue with the time range for booking a return trip not checking ADA polygons has been fixed. | TI-17810 |
| 21.2.0.0 | CORR | The issue of trips with 0:00 time (midnight) not being displayed in the Trips calendar has been fixed. | TI-17296 |
| 21.3.1.0 | ENH | The following context properties have been added:
The reCAPTCHA validation has also been added to some PASS-Web G3 forms. The following context properties have been moved:
|
TI-10977 This task is related to PASS-20395. |
| 21.3.1.0 | CORR | The issue of workers not being able to log on if the administrator had reset the password in the Client Shell has been fixed. This occurred when the property, Core/Security/Policy/User Must Change Password if Administrator Resets It was enabled. When workers attempt to log on with their current password, a dialog that allows them to reset their password now appears. | TI-18152 |
| 21.6.0.0 | CORR | The issue of users not being able to create new passwords when attempting to enrol in PASS-Web has been fixed. Previously, when the user email addresses were entered in lowercase, the system failed to generate the appropriate email links to enable the users to create their passwords. (This issue occurred on PASS-Web using an Oracle database.) | TI-19690 |
| 21.6.0.0 | ENH | Improved system performance when a client saves a booking solution in PASS-Web. | TI-19331 |
| 21.7.0.0 | ENH | Improved the performance of the PassGetClientFinancialTransactions query. | TI-19332 |
| 21.7.0.0 | CORR | A check for eligibility conditions has been added when the booking time is shifted. If the eligibility check fails for the updated trip, a validation code is returned. (This task is related to TI-19940.) | TI-19360 |
| 21.7.0.0 | CORR | The issue of the Service Shell for PASS-Web failing has been fixed. | TI-19842 |
| 21.7.0.0 | ENH | Information on Service Infraction client suspensions can now be included in a client's profile on front-end products such as PASS-Web G3. (This is related to TI-18773.) | TI-19868 |
| 21.7.0.0 | CORR | The issue of the eligibility conditions checked for shifted booking times in PASS-Web being different from the ones checked in the PASS Trip Booking screen has been fixed. (This task is related to TI-19360.) | TI-19940 |
| 21.8.0.0 | ENH | Added an improvement for trips booked on PASS-Web G3 for which no solution was
found. A provider is assigned as per the jurisdictional polygon of the pickup.
The following Trapeze6 property (context property) was added to enable the functionality: PASS/PassInfoServer/CreateTrip/AddProviderUsingPULegLatLon |
TI-19614 |
| 21.8.0.0 | ENH | Updated the PassBookingDaysWindow method to consider Service Infraction suspensions when returning available booking dates. | TI-19883 |
| 21.16.0.0 | CORR |
Fixed an issue where return trips could not be booked. This was caused by the Trapeze4 and Trapeze6 property: PASS/PassInfoServer/BookingTime/MinDurationOfStay that had a difference in time value format. Therefore, the LegacyId that created a linkage between them was removed. |
MODTE-41 |
| 21.16.0.0 | ENH |
The following changes were made to the Imminent Arrival banner map for PASS-Web
G3 and PASS App:
|
MODTE-39 |
| 21.20.0.0 | CORR |
Fixed an issue where after marking a trip as performed(in the Trapeze4 Workstation), the trip status on the card on the Trips List page did not update to Performed. It still displayed as Booked(Scheduled). |
MODTE-215 |
| 21.22.0.0 | CORR |
Fixed an issue where PASS-Web G3’s Imminent Arrival banner did not display vehicle position from pickup to dropoff, only from pickup to the first transfer point, and indicated the trip as Complete. |
MODTE-883 |
| 21.24.0.0 | CORR |
Fixed an issue where after a Trapeze6 restart (when trying to book the first trip using a recent booking), PASS-Web stalled and the processing icon kept rotating. |
MODTE-1244 |