INFO-IVR
Release notes on tasks that apply to INFO-IVR.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | ENH | The following changes regarding the password for the IVR Remarks administrative
module:
|
TI-14437 |
| 21.3.1.0 | CORR | The issue of bus stop times sometimes not being returned in proper order, that is, from earliest to latest times has been fixed. | TI-11706 |
| 21.5.0.0 | CORR | The issue of users being asked twice for the route direction when looking up route information using INFO-IVR has been fixed. | TI-19541 |
| 21.6.0.0 | CORR | The issue of the Date field in the IvrReportTrunkCall and IvrReportTrunkUtilization tables not working with an Oracle database has been fixed. The Date field has been renamed LogDate in both tables and the IVRStandardReportsTrunkCallCR and IVRTrunkUtilizationCR reports have been updated to use this new field name. Note: Current IVR users must run the UpdateIVRDateToLogDate.sql script after reconciling the updated IvrReport.db-schema in DbEdit. | TI-19185 |
| 21.18.0.0 | CORR | The issue of the bus times for a future date (times close to the end of day) not being heard through INFO-IVR although they appear in the INFO-Agent itinerary results and INFO-Web headway sheet has been fixed. | MPSTE-2176 |
| 21.19.0.0 | CORR | To fix the BsmAncillary service error, the following changes were made:
|
MPSTE-2369 |
| 21.20.0.0 | CORR | The issue of INFO-IVR not announcing the departure time for the selected next stop on a route has been fixed. | MPSTE-2321 |
| 21.25.0.0 | CORR | The issue of IVR not providing real time information for all routes that pass the same stop although the information was available has been fixed. | MPSTE-2718 |
| 21.36.0.0 | ENH | Updated to include a check for invalid month-day combinations, specifically for February 29 on non-leap years. | MPSTE-3423 |
| 21.39.0.0 | CORR | Updated search values for stop time indices to ensure correct times are returned for Stop Times Output. Adjusted search values for Real Time Results to provide accurate stop times. | MPSTE-3492 |
| 21.44.0.0 | ENH | Updated ImportRoutes and ImportStops to populate additional fields required for INFO-IVR (LineDirIdConst, LineIdConst, LineType, StopAbbr, AgencyId). Resolved an issue where context FX/Stops and Nodes without an associated agency were not being read correctly. | MPSTE-3742 |
| 21.44.0.0 | ENH | Default Line Directions: Line directions are now automatically set to Inbound
and Outbound by default. Stop Import Update: Stops are now imported as stops instead of being treated only as nodes. Duplicate and Overlapping Sign-Up
Handling:
Holiday and Exception Imports: Improved handling to ensure holidays and exceptions are imported correctly. |
MPSTE-3787 |
| 21.45.0.0 | ENH | Implemented additional logging to capture errors returned from Datacube.
Observed that the error message from Datacube was blank. After consultation with the
Vontas development team, it was recommended to update the following components to
the latest versions:
|
MPSTE-3817 |
| 21.45.0.0 | ENH | Updated DataCubeEngine.dll and DataCubeContracts.dll to the latest versions provided by Vontas for V21. | MPSTE-3854 |