INFO-Web G3
Release notes on tasks that apply to INFO-Web G3.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | CORR | The issue of the list of stops not being shown when users attempted to view the Route schedule has been fixed. | TI-17924 |
| 21.1.0.0 | CORR | The issue of stops marked as Node Only also being shown in the Stops list of a selected route has been fixed. | TI-12974 |
| 21.2.0.0 | CORR | Stops shown for the selected route in the Passing Routes results in the Next Departures screen are now sorted based on distance. | TI-11892 |
| 21.3.1.0 | CORR | The issue of stay-in-seat transfers being included in itinerary results when not applicable has been fixed. | TI-18851 |
| 21.4.1.0 | CORR | The issue of the sum of the walking distances/times of the itinerary legs sometimes not matching the total walking distance/time shown in the itinerary results has been fixed. | TI-18852 |
| 21.4.1.0 | CORR | The issue of users not being able to email itinerary results when using the Email Itinerary feature has been fixed. Previously, users were able to email the results successfully on their first attempt but sometimes their subsequent attempts produced errors. | TI-18865 |
| 21.6.0.0 | CORR | The following changes were made to fix the issue of the final walking time not
always being added when calculating the arrival time for an itinerary:
|
TI-19275 |
| 21.7.0.0 | CORR | The issue of a missing parameter needed to calculate service adjustments for a specified leg when performing itinerary searches has been fixed. | TI-19488 |
| 21.10.0.0 | CORR | The issue of the itinerary search results not being sorted properly based on the selected sorting option has been fixed. | TI-20112 |
| 21.11.0.0 | CORR | The issue of the HTML codes not being rendered properly in the Notification email from remarks and on the stop-based alerts after users click the stop has been fixed. | TI-20333 |
| 21.13.0.0 | CORR |
A new context property, that applies to line searches has been added. Users can set a value to apply a fixed penalty to all matches in searches based on LineName. Less accurate matches on LineAbbr will more likely have a better score than more accurate matches on LineName. If the default values set for the penalty types in the other context properties are used, a value of 20 is suggested to be set for the new property to ensure LineAbbr matches are scored better than LineName matches. |
TI-20552 (MPSTE-1008) |
| 21.13.0.0 | CORR | The issue of exception errors occurring when the system searched for itinerary plans with a street router that ignored one-way streets has been fixed. | TI-20406 (MPSTE-840) |
| 21.13.0.0 | CORR | The issue of the missing InfoRemarkContextView file in the Mmsdata.dbd file causing a CDBLog error has been fixed. | TI-20550 (MPSTE-1009) |
| 21.16.0.0 | ENH | A new context property, has been added. The property has to be enabled if multiple language support is required to view remarks (alerts) in the Headway sheet. | MPSTE-1902 |
| 21.20.0.0 | CORR | The issue of unidentified distances appearing in the trip plans sent by email has been fixed. | MPSTE-2089 |
| 21.21.0.0 | CORR | The issue of the routes not being displayed when the context property, was set to User has been fixed. | MPSTE-2535 This task is related to DEVCORE3-4450. |
| 21.21.0.0 | CORR | The issue of remarks created through the GTFS-RT Engine not being displayed in INFO-Web G3 or INFO-Agent has been fixed. | MPSTE-2482 |
| 21.21.0.0 | ENH | A new context property, has been added. If selected, users can select how the routes are
sorted and displayed based on the nearby stops. The options are:
Note: This property does not apply to ATIS because ATIS always sorts routes by
name. |
MPSTE-2465 |
| 21.21.0.0 | ENH | Changes have been made to the Route/Schedules widget of INFO-Web G3 to make it compatible with ATIS. | MPSTE-2441 This task is related to MPSTE-2167 and MPSTE-2439. |
| 21.21.0.0 | CORR | The issue of the itinerary planning results not being sorted properly when sorted by walking distance has been fixed. | MPSTE-2107 |
| 21.22.0.0 | CORR | The issue of the itinerary results not being sorted properly based on trip times has been fixed. The results are now sorted properly whether the itinerary was newly generated or retrieved from the cache. | MPSTE-2231 |
| 21.22.0.0 | CORR | The issue of no valid adherence information that occurred when the service determining real-time schedule adherence incorrectly assessed trip times has been fixed. | MPSTE-2624 |
| 21.23.0.0 | CORR | The issue that occurred when users searched for bus times on a future date that happened to be the last date of the current sign-up period has been fixed. | MPSTE-2158 |
| 21.24.0.0 | CORR | The issue of the Search results not showing the routes sorted consistently by direction has been fixed. | MPSTE-2659 This is task is related to MPSTE-2568. |
| 21.26.0.0 | CORR | The display of remarks in headway alerts and trip-specific alerts was corrected by eliminating the termination logic within the loop of the column names, which was used to verify if the column name began with the anticipated value. | MPSTE-2757 |
| 21.26.0.0 | ENH | Implemented the integration of an Occupancy field within the Bus information window, displaying pertinent Occupancy data sourced from the ALPHA system. | MPSTE-2713 |
| 21.26.0.0 | CORR | The issue of IVR not providing real time information for all routes that pass the same stop although the information was available has been fixed. | MPSTE-2718 |
| 21.29.0.0 | ENH | Revised the ATIS engine service to accommodate itineraries returned in meters, kilometers, or miles. Modified the calculation of total walking distance to be derived from the sum of individual legs, rather than the previously returned aggregated value from the ATIS "PlanTrip" call. | MPSTE-2941 |
| 21.30.0.0 | ENH | Updated the ATISengine itinerary lookup logic to accommodate the newly introduced "Plantrip" field in the "Walkunits" response. This new field specifies the units for distance-related field in the response. | MPSTE-3072 |
| 21.31.0.0 | CORR | Removed the logic for trimming leading 0s from column names. | MPSTE-3118 |
| 21.32.0.0 | ENH | Enhanced the DetourTraceInterface to ensure import of detour trace data provided by OnRoute. Resolved logical issues in the Info Web Service Trip Planning functionality related to handling detour traces. Updated the markup to support the correct processing of multiple detours within an itinerary. | MPSTE-3145 |
| 21.34.0.0 | CORR | Implemented proper handling for trip remarks involving multiple stops to ensure successful import. | MPSTE-3277 |
| 21.36.0.0 | ENH | The HTTP version for all ATIS requests made through the ATISEngine service was updated to HTTP 1.1, ensuring compatibility with the server’s requirements and proper response handling. | MPSTE-3419 |
| 21.38.0.0 | ENH | Added customization for detour trace lines, allowing selection of color, style
(solid, dash, dot), and width. Context properties for route trace styling: Context properties for itinerary trace styling: |
MPSTE-3513 |
| 21.38.0.0 | CORR | Implemented the feature to only display vehicles with real-time information when the context property is enabled. | MPSTE-3554 |
| 21.40.0.0 | CORR | Added validation to check detour trace time against the current time if no time is provided. | MPSTE-3579 |
| 21.43.0.0 | ENH | The Format - Departure and Format - Transfer templates now support the
following additional tokens, providing greater flexibility and customization options
when formatting stop and line information:
The Format - Arrival and Format - Final Arrival templates now support the
following tokens for enhanced control over destination stop details:
|
MPSTE-3700 |
| 21.43.0.0 | CORR | Support has been added for Oncannedwalk and Finalcannedwalk, enabling agencies to create and manage custom walking instructions within ATIS for specific locations. | MPSTE-3661 |
| 21.43.0.0 | CORR | The change was implemented to ensure consistent XML-to-JSON conversion behavior, but since Trapeze consumes the XML, it resulted in an unintended side effect affecting our integration. | MPSTE-3775 |