General
General release notes affect the OPS application, but not necessarily a specific module.
| Version | Type | Description | ID |
|---|---|---|---|
| 19.0.1.0 | CORR | Critical: The issue of OPS not correctly updating the time and activities of employees assigned to more than one shift in a day has been fixed. | OPS-19303 |
| 19.0.2.0 | CORR | The issue of the missing initial digit of the From Time or To Time set in the HH:MMapx, HH:MMapx+, or HH:MM:SSapx time formats in the OPS Standard Absence Report has been fixed. | OPS-19822 |
| 19.0.2.0 | ENH | Validation checks have been added to support the Service Shell from failing. | OPS-19530 |
| 19.0.2.0 | CORR | The issue of Comments not being shown in the Incident Reports sent from TransitMaster to OPS has been fixed. | OPS-19515 |
| 19.0.2.0 | CORR | Critical: The issue of no runs being activated on the selected day when the ancillary group for Sign-In/Sign-Off Required was changed has been fixed. The selected Work Type was not being properly flagged. | OPS-19547 |
| 19.0.3.0 | ENH | Critical: The following security keys have been added:
|
OPS-19181 This task is related to OPS-16776. |
| 19.0.3.0 | ENH | Critical: The data in the Employee Activities screen is now sorted by From
Time. If From Time is equal in some categories, the data is displayed in the
following priority order:
|
OPS-20015 |
| 19.0.3.0 | CORR | In the FMLA Certifications screen, when you click the Relationship ID field, the drop-down list now shows the same content whether or not you fill in other fields first. | OPS-20115 |
| 19.0.4.0 | CORR | Critical: In the OPS Incident Admin screen, the issue of users not being able to change the Incident type/subtype has been fixed. | OPS-20491 |
| 19.0.4.0 | CORR | The default value for the Core/Locale/Formats/Date YY Pivot Year context property has been changed from 1920 to 1930 to prevent process failures due to the change in the year. This change relates to the Core/Locale/Formats/Date Display Format context property where users can choose format options that display the year as YY (two digits). The Date YY Pivot Year property determines how the system interprets YY. | DEVCORE3-4959 |
| 19.0.4.0 | CORR | Resolved the issue that could lead to the Service Shell failing or reporting an exception when more than one Service Shell is running on the same machine and each one is writing to its own CDBLog window. | DEVCORE3-4777 |
| 19.0.5.0 | ENH | The Extraboard or Volunteer drop-down lists now show the options for the selected Agency in the Context dialog box of the Daily Employee Lists screen. Previously, when the Agency was changed, the Division of the selected agency was shown but the Extraboard or Volunteer drop-down lists were not updated. | OPS-20575 |
| 19.0.5.0 | ENH | Password changes from CliShell now encrypt both the password and the username when transmitted from the Client Shell to the Service Shell. This encryption is done even over non-SSL connections. For v19, the encryption method is set in the Core/Security/Policy/Password Storage/Algorithm context property, which also controls the algorithm used to store passwords in context properties and the database password in the Service Shell profile file. For versions 16 to 18, the default method is option 1, TCF1. | DEVCORE3-4968 |
| 19.0.5.0 | CORR | The issue of a new Service Shell session object and ID being created even when not needed when a user logged into the Client Shell has been fixed. The issue occurred when the Service Shell switch, Core/Security/Change Session on Login was On | DEVCORE3-4978 |
| 19.0.7.0 | CORR | The error that occurred when users attempted to delete an obsolete PayCode field has been fixed. | OPS-21443 |
| 19.0.7.0 | CORR | In the Employee Supervisory Groups and Employee Groups screens, the format of the Employee Name now follows the standard: Last Name (full), First Name (full), Middle Name (initial with a period). | OPS-21465 |
| 19.0.7.0 | CORR | In OPS Product Integration, when vehicles were assigned prior to day activation, the issue of a vehicle being removed from a PASS run occurred. The issue has been fixed and vehicles are now assigned after day activation | OPS-21295 |
| 19.0.7.0 | CORR | In OPS Standard Vehicle Import, when (real-time) Vehicle Parking Import is used, vehicles that are past their scheduled pull-outs and still parked in the yard are now preserved on the grid. They can be hidden through context options. | OPS-21260 |
| 19.0.7.0 | ENH | A message now prompts users if there is an overlapping issue when adding employees to an Employee Supervisory Group. | OPS-21303 |
| 19.0.7.0 | CORR | Critical: The issue with escape characters in XML files used when processing Service Requests or Work Orders has been fixed. | OPS-21342 |
| 19.0.7.0 | CORR | The issue of the Bid Assignment screen showing incorrect Days Off has been fixed. | OPS-21286 |
| 19.0.7.0 | CORR | Users who do not need to edit context properties or user security settings do
not require grant permissions for the following security keys to run the Client
Shell: |
DEVCORE3-5175 |
| 19.0.7.0 | CORR | The All Groups options in the Supervisory Group field of the Context dialog box in the Employee Profile screen is now applied properly. | OPS-21324 |
| 19.0.7.0 | CORR | Critical: The errors that occurred when creating absences in Work Planner and Employee Profile screens have been fixed. | OPS-21938 |
| 19.0.7.0 | CORR | To better understand where data is pulled from, in Ancillary Groups - Day Types, the Category column has been renamed Category/Table. For example, Timekeeping Extra Work is pulled from the TkExtraWork table. | OPS-21996 |
| 19.0.8.0 | CORR | Critical: An issue where the effective from date and to date were ignored for incident types and subtypes sent to TransitMaster has been fixed. | OPS-22225 |
| 19.0.10.1 | CORR | An issue where, when an employee import was run for a specific operator and the employee skills fields (such as DriverLicenseNumber) were excluded, the audit trail showed the records as added by Employee Import, has been fixed. | OPS-22469 |
| 19.0.10.1 | CORR | Critical: An issue where, when creating an absence, the Daily Activity - Open All Work option did not apply the property value in the To Time field has been fixed. | OPS-22642 |
| 19.0.11.0 | CORR | An issue where entering a dollar amount greater than 10000 with cents (for example, 10000.22) resulted in rounding the last digit up or down has been fixed. This fix shows values in the interface correctly for numbers with up to 9 digits before the decimal. | OPS-22750 |
| 19.0.11.0 | CORR | Blocker: An issue in OPS-Web where column headings were not aligned with data has been fixed. | OPS-23100 |
| 19.0.11.0 | CORR | Blocker: An issue where the pick slip did not display days of the week based on the property settings has been fixed. | OPS-22940 |
| 19.0.13.0 | CORR | JQuery library was updated to version 3.5.0. | OPS-23516 |
| 19.0.13.0 | CORR | Critical: The issue of the incorrect order that services were run when the Service Shell was started has been fixed. | DEVCORE3-5377 |
| 19.0.15.0 | ENH | Employee PINs can now be imported using the Employee Import screen. | OPS-24014 |
| 19.0.16.0 | CORR | An issue where inactive operators were included when updating TransitMaster data from OPS has been fixed. Now, only Active operator information is passed from OPS to TM. | OPS-24311 |
| 19.0.18.0 | CORR | The issue related to the stored procedure for the CoreCleanupAuditContext feature causing a deadlock for some SQL users has been fixed. | DEVCORE3-5460 |
| 19.0.18.0 | CORR | The issue related to the stored procedure for the CoreCleanupAuditContext feature causing a deadlock for some Oracle users has been fixed. | DEVCORE3-5446 |
| 19.0.18.0 | CORR | An issue in Employee Acknowledgement where employees with a status other than Active were shown as having Not Acknowledged documents has been fixed. | OPS-24814 |
| 19.0.18.0 | CORR | Critical: An issue where, after a mid-sign up import, the Schedule Discrepancies dialog did not show weekend run changes has been fixed. | OPS-25060 |
| 19.0.18.0 | CORR | An issue where absence types could be deleted if there were absence records using the absence type has been fixed. Now, an error message appears and absence types cannot be deleted. | OPS-25203 |
| 19.0.18.0 | CORR | An issue where the Absences report was not pulling the agency logo from the file defined in the property when the report was blank (there was no matching data) has been fixed. | OPS-25209 |
| 19.0.18.0 | CORR | An 'Invalid column 'EmployeeId'..' error message that appeared when using OPS with TransitMaster has been fixed. | OPS-25240 |
| 19.0.18.0 | CORR | An issue where using the Copy to option (found on the Interface tab) for an SQL report resulted in error messages and sometimes the Client Shell crashing has been fixed. | OPS-24751 |
| 19.0.18.0 | CORR | Security permission key was removed. The system now uses the permission key. | OPS-25360 |
19.0.20.0 |
ENH | Improved Structured Exception (SE) handling with the addition of the ability to terminate the application abnormally when the first SE occurs and to generate a crash dump that can provide better data on the cause of the error. | DEVCORE3-5478 |
19.0.20.0 |
CORR | Critical: An issue where rotas couldn't be copied in the Rota Manager screen has been fixed. | OPS-25762 |
19.0.20.0 |
CORR | An issue where an error message appeared when saving attribute changes on built-in identity type users has been fixed. | DEVCORE3-5486 |
19.0.20.0 |
CORR | Critical: The issue that occurred when the event service was under heavy usage causing exceptions in the log and the Service Shell becoming unresponsive has been fixed. | DEVCORE3-5482 |
19.0.20.0 |
ENH | When the application is configured to generate a crash dump on an exception, the log now includes a trace output with the name and path of the dump file and the type of the exception. | DEVCORE3-5484 |
19.0.20.0 |
CORR | An issue in the OPS Statistics screen where trip details weren't shown for canceled service as expected been fixed. Now, details are shown for the related pieces of canceled trips. | OPS-25799 |
| 19.0.19.0 | CORR | The issue of users being unable to continue to log on unless they change their password immediately after a warning appears stating that their password will expire in X days has been fixed. | DEVCORE3-5469 |
19.0.22.0 |
ENH | A new property was created: | OPS-26310 |
19.0.23.0 |
ENH | For clarity, updated the descriptions for properties under to include: "Please reset ancillary/OPS cache data after making changes." | OPS-26944 |
19.0.23.0 |
ENH | Adjustments to OPS Upgrade Utilities:
|
OPS-27933 |
| 19.0.23.0 | CORR | Blocker: A rowset error in the Employee Bid screen indicating an invalid column (DayOffFlag) was fixed. | OPS-26957 |
19.0.24.0 |
CORR | Fixed an issue that caused Volunteer Usage to throw an error while creating graphs in OPS Statistics. | OPS-28702 |
| 19.0.26.0 | CORR | Critical: Fixed a processing issue with the OPSMONAssignments data table that would cause it to stop updating abruptly. | OPS-29786 |