Base Server Requirements for Medium Operations
This section provides the base server requirements for medium operations.
Base File Server
The following requirements are needed on the base file server for medium operations:
| Minimum Specifications | Recommended Specifications |
|---|---|
| Two (2) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 2.1 GHz or greater base frequency | Two (2) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 2.1 GHz or greater base frequency |
| 8 GB RAM memory; <1 TB of disk usage for file shares | 16 GB RAM memory; >1 TB of disk usage for file shares |
| Two (2) 300 GB 15K SAS hard disk drives, configured in RAID1 mirror | Three (3) 300 GB 15K SAS hard disk drives, configured in RAID1 mirror with hot spare |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) |
| Monitor (17” LCD/LED or larger) | Monitor (19” LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| Microsoft Windows Server 2022 Standard | Microsoft Windows Server 2022 Standard |
Base Database Server
The following requirements are needed on the base database server for medium
operations:
| Minimum Specifications | Recommended Specifications |
|---|---|
| Eight (8) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 2.1 GHz or greater base frequency | Sixteen (16) Processor Cores, Intel Xeon Processor E5 v3 (Haswell) Family or newer, 2.1 GHz or greater base frequency |
| 16 GB RAM memory | 32 GB RAM memory |
| Three (3) 300 GB 15K SAS hard disk drives, configured in RAID5 array* | Four (4) 300 GB 15K SAS hard disk drives, configured in RAID5 array with hot spare* |
| SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) | SAS disk controller (RAID 0/1/5/10 compliant, 1 GB battery backed cache) |
| Monitor (17” LCD/LED or larger) | Monitor (19” LCD/LED or larger) |
| 1 Gbps Ethernet interface | 1 Gbps Ethernet interface |
| MS SQL Server 2019 / Oracle 19c | MS SQL Server 2019 / Oracle 19c |
| Microsoft Windows Server 2022 Standard | Microsoft Windows Server 2022 Standard |
Note: *Required storage is dependent on actual sizes of database files, logs, and
backups. These specifications are intended as a baseline, initial
configuration.