Run Tests
Available run tests for the Route Error List Report.
| Name | Criteria | Resulting Error Message |
|---|---|---|
| Service Miles | Pull-in odometer - Pull-out odometer > Max Service Distance | Excessive run miles |
| Pull-in odometer - Pull-out odometer < 0 | Negative run miles | |
| Pull-out odometer <= 0 or Pull-in odometer <= 0 | Missing pull mileage data | |
| Revenue Miles |
Missing first pick-up or last drop-off odometer reading.
Note: This test is similar
to the Trip - Odometer test, but is only applied to the first pick-up and drop-off
events in a run. If the last non-break event on a run is a no-show pick-up, that
should be used. |
Missing revenue miles |
| Time | Pull-in perform time - Pull-out perform time > Max Time | Excessive run time |
| Pull-in perform time - Pull-out perform time < 0 | Negative run time | |
| Speed | (Pull-in odometer - Pull-out odometer) / (Pull-in perform time - Pullout perform time) > Max Speed | Excessive run speed |
| Event Sequence | Event sequence problem (for example, trip before bus pull-out). |
Illogical time sequence |
| Illogical odometer sequence | ||
| Trip before bus pulled out | ||
| Trip after bus pulled in | ||
| Break, Lunch, Etc. with passenger on board | ||
| Missing Pull Out Event | ||
| Missing Pull In Event |