Bidding
Release notes for bidding features.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | CORR | An issue were OPS Roster bid units were not deleted when extraboard operational bids using that bid unit were deleted has been fixed. | OPS-23889 |
| 21.1.0.0 | CORR | In the Employee Bid Wizard, in the Comments section on
the Bid Done page, users are now only able to input 254 characters. This fixes an
issue where longer comments were written, but only part of the comments were saved
in the database. In Bidding, on the Employee Detail Comments tab, comments can now be viewed without scrolling. |
OPS-24157 |
| 21.1.0.0 | CORR | Issues in the Weekly Work Planner report where the Roster reference number was incorrect when two divisions were selected in the report parameters and operator names in the Comments were incorrectly formatted have been fixed. | OPS-24227 |
| 21.1.0.0 | ENH | A new property was added: . If selected, the Vacation Relief employees who are scheduled to be on vacation are excluded from holiday bids. | OPS-24371 |
| 21.1.0.0 | ENH | The Work Planner screen has been updated to show bid periods as expected when sign-up periods are shortened or extended in the Sign-Up Management screen. | OPS-24453 |
| 21.1.0.0 | CORR | An issue where processing bid requests for a second pass in a bid resulted in an incorrect validation error message has been fixed. | OPS-24566 |
| 21.1.0.0 | CORR | Blocker: An issue where bid units with a bid category of ReliefDayOff were associated with the wrong division in Pass 2 has been fixed. | OPS-24634 |
| 21.1.0.0 | CORR | An issue in relief bidding where selecting some of the same work as a previously bid operator resulted in the system rejecting certain days and not rejecting the entire bid request has been fixed. Now, the entire bid request is rejected. | OPS-24635 |
| 21.1.0.0 | CORR | Critical: An issue in the Unbid Work Inquiry screen where the information shown did not match the defined Context (F3) has been fixed. | OPS-24767 |
| 21.1.0.0 | CORR | Critical: An issue in the Employee Bid - Absences page where an error appeared indicating too many days were selected when the correct number of days were selected has been fixed. | OPS-24891 |
| 21.1.0.0 | CORR | An issue in the Employee Bid Wizard where an exception violation error occurred when entering cafeteria-style work bids has been fixed. | OPS-24905 |
| 21.1.0.0 | ENH | Improvements were made to absence quotas. In Absence Quota Types ancillary data, the Bidding Display field now has an in Hours option. When selected, in the Employee Bid Wizard, on the Absence page, the Absence Quota Type value includes the hours available (for example, 144h00); in the Bidding screen, on the Accrual tab, hours are also shown. | OPS-24895 |
| 21.1.0.0 | ENH | A new field was added to the Absence Quota Types screen. Recognize
on Day Off is used with Daily or Multiple Daily Duration Types (not
Weekly). If selected, absence quotas are counted on employee days off. This does not
affect accrual balance calculation. Database change: AbsenceQuotaTypes.DayOffFlag was added. If true, absences of this type are recognized on off days. |
OPS-24593 |
| 21.1.0.0 | CORR | In the Pick Slip report, an issue where Sections were showing even though was not selected has been fixed. In the Bidding Details report, an issue where the Question section was duplicated for employees who had not completed two bid passes has been fixed. |
OPS-24130 |
| 21.1.0.0 | CORR | In the Bidding screen, on the Bidding Requests tab, bid requests are now marked as Pass:1 Rq:1 and so on. | OPS-24565 |
| 21.1.0.0 | ENH | An absence quota validation message was updated for clarity: The continue absence (absence type) duration entered (date range) must be either at start of a week ( day ) or at the end of a week ( day ). is now The continuous absence (absence type) entered (date range) must be begin on a (day) and end on a (day). | OPS-24354 |
| 21.1.0.0 | ENH | Critical: The Recognize on Day Off field in Absence Quota Types (which applies absence quotas on employee days off) is now respected in the Employee Bid Wizard, the Employee Profile screen, the Work Planner screen, in Employee Self-Service Absence Requests, and in the Daily Activity screen. | OPS-23915 |
| 21.1.0.0 | CORR | Blocker: An issue where an error occurred when trying to select Alternate work in the Employee Bid Wizard has been fixed. | OPS-24798 |
| 21.1.0.0 | CORR | Blocker: An issue where bid units with a bid category of ReliefDayOff where no screen appeared to allow weekend work to be selected in Pass 1 has been fixed in the Trapeze6 Client Shell. | OPS-24476 |
| 21.1.0.0 | CORR | Blocker: An issue where relief rosters were not populating work in the second
pass has been fixed. When creating relief rosters, day off quota with no days off
must be created and selected for Pass 1. In Pass 2, all rosters are shown (even if the bid unit's Days Off Method is set to Work Determines Days Off). The days off defined in the employee's assigned roster become the employee's days off. |
OPS-24594 |
| 21.1.0.0 | ENH | An issue where operators bidding on bid units using the ReliefDayOff bid category were able to select work in the first pass even though the and properties were selected has been fixed. | OPS-23613 |
| 21.1.0.0 | CORR | Extraboard bid unit categories now support defining multiple quotas. | OPS-24591 |
| 21.2.0.0 | CORR | Critical: Issues where holiday bid units and days off were not properly rolled back for Vacation Relief Package employee bids have been fixed. | OPS-25035 |
| 21.2.0.0 | ENH | A confirmation message now appears when deleting holidays linked with banking to let users know that the linked banked time election will also be deleted. | OPS-24545 |
| 21.2.0.0 | CORR | Issues in Work Planner were fixed:
|
OPS-25038 |
| 21.2.0.0 | CORR | An issue where roster bid units were not available in extraboard operational bids has been fixed. | OPS-25178 |
| 21.2.0.0 | ENH | A new property was added: . If cleared, FX extra runs (runnum <0) are not considered. The property is selected by default. | OPS-25042 |
| 21.2.0.0 | CORR | Blocker: An issue where bids with over 2000 employees listed would not load has been fixed. | OPS-25053 |
| 21.2.0.0 | ENH | Critical: A new property was added: . Specifies the columns that will be excluded from being displayed in
the Work Details and Assignment Details reports. A new upgrade utility was created to facilitate this change. To run the utility, open OPS Upgrade Utilities, select Version: Version 21, select Upgrade 21.0 Step 35. Update property value for Work Details hide fields (Reference: OPS-25273), and select the Perform Upgrade Integrity Check button. |
OPS-25273 |
| 21.3.1.0 | CORR | Critical: An issue where Auto Holiday Bid failed to apply the holiday when the first date of the sign-up period was a holiday has been fixed. | OPS-25243 |
| 21.3.1.0 | CORR | An issue where multi-phase vacation bids were saving the same absences twice, resulting in duplicate employee absence records, has been fixed. | OPS-25285 |
| 21.3.1.0 | CORR | An issue where bid quotas for relief roster bid units weren't shown in the Bid Configuration - Quotas screen if opened later on when rosters were created between the first and second pass has been fixed. | OPS-25592 |
| 21.4.1.0 | CORR | An issue in the Bidding screen where the holiday quota wasn't restored correctly when rolling back or deleting Pass 2 bids has been fixed. | OPS-25803 |
| 21.4.1.0 | CORR | An issue where deleting employee bid records for Pass 1 and then deleting the Pass 2 bid resulted in incorrect Pass2 bid statuses has been fixed. | OPS-25802 |
| 21.4.1.0 | CORR | An issue where some operators with Holiday Bid work showed as having holidays off when the selected date range included multiple holidays has been fixed. | OPS-25834 |
| 21.4.1.0 | CORR | Critical: An issue in the Unbid Work - Quota Inquiry screen where relief bid units weren't available has been fixed. | OPS-24740 |
| 21.4.1.0 | ENH | Additional field options were added to the property: Line Group Abbr, Platform Time, and Work Time. Selecting these fields excludes them from the Assignment Details report and the Work Detail report. An issue where MakeUp Time didn't appear on reports when selected in the property has been fixed. | OPS-25910 |
| 21.4.1.0 | CORR | An issue in the Bidding screen where the Process Bid Requests option didn't respect the bidding timeframe of Pass 2 bids has been fixed. | OPS-25797 |
| 21.5.0.0 | CORR | Critical: Issues in the Operational Bidding screen were fixed: The Quotas page now finds open rosters based on the Open Run Operational Bid Configuration. (Note that the VR Package From Date must be equal to the Open Run From Date or the VR Package won't show the open run work.) If a user makes a mistake and realizes that the quota is not set to include VBO packages, then goes back to update the Quota page and the continues on, VBO packages are shown as expected. | OPS-26122 |
| 21.5.0.0 | ENH | The issue of Exception work not being displayed correctly for Cafeteria Style work has been improved with bottom view change to only show OpsMasterBidrun exception. | OPS-26108 |
| 21.5.0.0 | CORR | Critical: An issue where deleting an employee bid caused the Service Shell to crash was fixed. | OPS-26078 |
| 21.5.0.0 | CORR | A new property was created: . If selected, Absence Quota Types with a Duration Type of Weekly are
allowed to have non-weekly Vacation Relief created for them in the Work
Planner screen for the specified agencies. To enable this property,
select Dependencies, add an OPS/Bidding/AgencyId option and
select Value for the applicable agencies, and then select OK.
The default value for this property is unchecked. To update records in Work
Planner based on the selected property, do the following:
|
OPS-25977 |
| 21.6.0.0 | CORR | Fixed an issue where Bid Time Parameters could not be set for Cross Divisional Bid. Could not save as "Not Applicable". | OPS-26392 |
| 21.6.0.0 | CORR | Critical: Fixed an issue where an operator was not allowed to cover themselves within the Open Run Operational Bid Vacation Relief Package. | OPS-26326 |
| 21.7.0.0 | CORR | Fixed an issue with the Weekly Work Planner and Bid Details reports that caused it to not display some operators that were covered by a vacation relief operator (VBO). The property must be selected. | OPS-26310 |
| 21.7.0.0 | CORR | Fixed an issue in OPS Bidding, where an assert error was caused when clicking Select All, and then right-clicking Edit bid time. | OPS-26391 |
| 21.8.0.0 | CORR | Fixed an issue that would result in an error when attempting to skip an employee in a bid. | OPS-26721 |
| 21.9.0.0 | ENH |
The Work Planner Replicator no longer uses the roster scenario that ran in the last week of the period being replicated. In the Replicate Bid wizard, you can now specify a roster scenario for the selected division in the new sign-up period. |
OPS-26756 |
| 21.9.0.0 | CORR | Fixed an issue that caused the Unbid Work Inquiry screen to display the wrong week template when the property was set to Hastus. | OPS-26786 |
| 21.9.0.0 | CORR | Fixed an issue preventing the following OPS Upgrade Utilities integrity checks
from running as expected:
|
OPS-26841 |
| 21.10.0.0 | ENH | For clarity, the error dialog when attempting to perform a bidding export for an unsupported bid unit now reads "Error detected. Export process has not been completed." and displays a red progress bar. | OPS-24282 |
| 21.11.0.0 | ENH |
The Replicate Bid wizard in the Work Planner Replicator screen now autofills the New Sign field if there is only one availble sign-up period. This change helps ensure selectable roster scenarios are displayed in the wizard as intended. |
OPS-26956 |
| 21.11.0.0 | CORR | Fixed an issue where changing the property and updating the sign-up period would cause operators to be assigned incorrect bids. Bidding and the Assign Roster functionality in the Work Planner now respect the property as expected. | OPS-27058 |
| 21.12.0.0 | CORR | Fixed an issue where an operator could be given two work assignments with the same work piece name in different divisions, preventing other operators from bidding on the incorrectly assigned piece of work via Unbid Work Inquiry. | OPS-26876 |
| 21.13.0.0 | CORR | Fixed an issue where the Bid wizard would not correctly account for any existing absences that reduce its accrual. Previously, the accrual balance in the bid wizard would ignore existing absences until they were associated to a quota type defined by the bid unit. | OPS-27295 |
| 21.13.0.0 | CORR | Fixed an issue causing the employee bid wizard to display incorrect values for Unpicked Days Remaining when violating rules set in Bid Absence Matrix. | OPS-27296 |
| 21.14.0.0 | CORR | Fixed an intended interaction where starting an absence deletion in the Work Planner, then using the Reassign Work dialog to assign an operator to a piece of work, then cancelling the absence deletion would incorrectly put that operator back on work. | OPS-27436 |
| 21.16.0.0 | CORR | For clarity, changed the dialog icon in Bid Rollback from an info icon (?) to a warning icon (!). | OPS-27896 |
| 21.16.0.0 | CORR |
Fixed a bug that caused accrual validation to fail for mixed absence work bids This issue affected the Bidding (Vacation) component and prevented users from completing their bids when they selected a run, a holiday run and a two-week absence. The bug was caused by an incorrect calculation of the accrual balance for each employee. |
OPS-28170 |
| 21.18.0.0 | CORR | Fixed a bug in Bidding that caused a rowset error when clicking next on Employee Bid. The issue was caused by an incorrect query that did not handle skipped employees properly. | OPS-28447 |
| 21.20.0.0 | ENH | Automated Holiday bidding functions are now supported for paratransit work sources. Note that when defining the Holiday Division Group, the Service Group Id wording for Paratransit work sources now reads No Fixed Route Service. | OPS-28657 |
| 21.21.0.0 | ENH | OPS can now automate the process of setting up paratransit work as holiday work
using the Auto Holiday Bid feature found in the
Holiday screen. This assigns holiday work to eligible employees based on the work already assigned to them through regular bids or Work Planner. The property was updated to include Pass. Values can be assigned for this property on an agency-by-agency basis. |
OPS-28657 |
| 21.22.0.0 | CORR | Blocker: An issue in the Bidding screen where an Exception error indicated a ServiceName parameter was missing if a custom service was expected but not defined was fixed. | OPS-29047 |
| 21.23.0.0 | CORR | An issue where an Assert error occurred after OPS timed out during bidding was fixed. | OPS-29188 |
| 21.23.0.0 | CORR | An issue where selecting the property resulted in an error when selecting dayoff quotas in section bids was fixed. | OPS-29140 |
| 21.24.0.0 | CORR | An issue where employee bids marked as skipped could not be deleted was fixed. Now, if an employee bid is marked as skipped, the employee bid can be deleted and the record Status is updated to Not Bid. | OPS-28587 |
| 21.24.0.0 | CORR | An issue in the Create Absence dialog in the Work Planner screen where the To Time for full-day absence types did not consistently default to the value defined in the property was fixed. | OPS-29177 |
| 21.25.0.0 | CORR | Critical: An issue where a second roster of the same Work Type could not be created was fixed. | OPS-29499 |
| 21.25.0.0 | CORR | Critical: An issue where casual work in bi-weekly rosters showed the same days off for both weeks in the Create Roster dialog, even though week 1 and week 2 were defined differently in the OPS Roster Management screen was fixed. | OPS-29515 |
| 21.25.0.0 | ENH | An Audit column was added to the Bidding Requests tab in the Bidding screen. It shows who made the request (Employee ID) on what day and at what time. | OPS-29551 |
| 21.25.0.0 | ENH | In the OPS Sign-Up Period Management screen, HASTUS-sourced schedules can now be deleted. | OPS-29468 |
| 21.25.0.0 | ENH | Auto-volunteer creation is now available for bid units using
ReliefDayOff and ReliefRosters bid
categories. Auto-volunteer creation is now available in Pass:2 for bid units using the ReliefVacation bid category. When the property is selected, the system does the following for employees
whose bid units use the ReliefVacation bid category:
|
OPS-29410 |
| 21.26.0.0 | CORR | An issue in the Absence Quota Config screen where an Assert error occurred if no To Date was entered was fixed. | OPS-29505 |
| 21.26.0.0 | CORR | An issue in Bidding where using caused the Client Shell to freeze for other users in the Bidding screen was fixed. | OPS-29681 |
| 21.26.0.0 | CORR | Critical: An issue with excessive load times when selecting absence weeks for bidding operators was fixed. | OPS-29706 |
| 21.26.0.0 | CORR | An issue in the Absence Quota Types screen where only selecting one Division Group in the Context (F3), sorting the records by Division Group, and then adding a new Division Group in the Context (F3) resulted in an Assert error was fixed. | OPS-29756 |
| 21.27.0.0 | CORR | An issue where a bid was awarded message was sent to employees who were not
awarded bid work (when bid processing stopped on their record in the
Bidding screen was fixed). Now, employee messages are only sent when work is actually awarded. |
OPS-29813 |
| 21.27.0.0 | CORR | An issue where unavailable work was shown in the Create Roster dialog when the property was selected and multiple Work Divisions were selected in the screen Context was fixed. | OPS-29665 |
| 21.27.0.0 | CORR | Blocker: An issue where accrual generation failed when there was an existing
accrual record on the accrual date was fixed. Now, the process completes and no new accrual is generated for the employee with the accrual record. |
OPS-29845 |
| 21.27.0.0 | ENH | Blocker: System performance (load times) was improved when selecting absence bids in the Employee Bid wizard. | OPS-30082 |
| 21.27.0.0 | CORR | Critical: An issue with excessive load times when selecting absence weeks for bidding operators was fixed. | OPS-29706 |
| 21.27.0.0 | CORR | In employee absence bids, an validation message referencing Pick All Vacations was updated for clarity. It now says The number of selected days must match the total number of days available in accrual balances. [Balance MK=1] [Selected=0] Administrator note: this behavior is defined for the associated bid unit (which has a bid category of Absence) by selecting the Pick All Vacations checkbox. | OPS-29728 |
| 21.27.0.0 | ENH | In the Holiday screen, the Service Group Id No Service was updated to No Fixed Route Service. | OPS-29847 |
| 21.27.0.0 | CORR | An issue where ending an employee's inactive status resulted in absence quota validation messages was addressed. Newly created data should not result in the same errors in the future. | OPS-29839 |
| 21.27.0.0 | ENH |
Critical: In the Holiday screen, any Service Group Id (including No Fixed Route Service) that specifies only one service day can be selected for non-imported (OPSOnly) agencies. When is selected:
When is cleared, a holiday can only be created with a Division Group of No Fixed Route Service.
For extra work created for a single date, the property is ignored. If the extra work's Day Type Grp. includes the day type of the activated day (that is, if the activated day is a holiday then the Day Type assigned to the holiday), then the extra work is available on the holiday. When creating Quick Extra Work in the Daily
Activity screen, the system ensures that a valid day type group is
applied to the work. To do this, it does the following:
|
OPS-29905 |
| 21.27.0.0 | ENH | In the Bidding screen, the Audit column on the Bidding Requests tab was updated to show badge number instead of employee ID. | OPS-29685 |
| 21.28.0.0 | CORR | An issue where a bid was awarded message was sent to employees who were not awarded bid work (when bid processing stopped on their record in the Bidding screen was fixed). Now, employee messages are only sent when work is actually awarded. | OPS-29813 |
| 21.28.0.0 | CORR | An issue where deleting an employee bid in a vacation (absence) bid resulted in assigning them to a different division was fixed. | OPS-29921 |
| 21.28.0.0 | CORR | Blocker: System performance (load times) was improved when selecting absence bids in the Employee Bid wizard. | OPS-30025 |
| 21.28.0.0 | CORR | Critical: An issue where a assert error appeared when reconfiguring a bid that included holidays and then running an Employee Bid for it was fixed. | OPS-30090 |
| 21.28.0.0 | ENH | In Bidding, an OPS Validation Message indicating that the Bid Request deadline has not yet been set was updated to show Badge Number as the employee reference, instead of Employee ID. | OPS-30031 |
| 21.29.0.0 | CORR | Critical: An issue where bidding requests could not be processed and an error
indicating the process was already running was fixed. To perform related cleanup, open the OPS Upgrade Utilities, select System Maintenance and run Reset OPS Cache Data. |
OPS-29204 |
| 21.29.0.0 | CORR | Critical: An issue in the Bidding screen where using the Process Bid Requests option resulted in an SQL error was fixed. | OPS-30147 |
| 21.29.0.0 | CORR | Critical: An issue when creating bi-weekly rosters where an Assert error occurred because the system didn't correctly recognize property dependencies was fixed. | OPS-30234 |
| 21.30.0.0 | CORR | Blocker: An issue in the Bidding screen where rosters manually assigned in work planner were still shown in the Employee Bid wizard was fixed. | OPS-30239 |
| 21.30.0.0 | CORR | An issue in the Bidding screen where an Assert error appeared if there was no bid defined for an agency was fixed. If an agency is selected, the first bid is selected by default. | OPS-30259 |
| 21.30.0.0 | CORR | An issue in the Employee Bid wizard where it took approximately 10 seconds to load when selecting an absence week on the Employee Bid - Absences page and 20 seconds to load the Bid Completed page was fixed. | OPS-30300 |
| 21.31.0.0 | CORR | An issue in the Bidding screen where bid quotas were incorrectly updated for rosters in the Employee Bid wizard after navigating from the Bid Configuration - Quotas page to the Bid Configuration - General page and then back to the Bid Configuration - Quotas page without making any updates was fixed. | OPS-30341 |
| 21.31.0.0 | CORR | An issue in the Bid Configuration wizard where navigating to previous pages from the Roster Scenario page caused default roster information to be lost and quotas to show incorrectly was fixed. | OPS-30507 |
| 21.31.0.0 | CORR | An issue where the Work Planner Replicator screen would
not replicate a bid if only one future sign-up period existed was fixed. Dialog field names that were cut off were also fixed. |
OPS-30373 |
| 21.31.0.0 | CORR | An issue in the Roster Management screen where a rowset error occurred when selecting holiday work was fixed. | OPS-30387 |
| 21.32.0.0 | CORR | Logging was added to address an issue where an Assert error sometimes occurred in the OPS Roster Scenarios screen. | OPS-30398 |
| 21.32.0.0 | CORR | Critical: An issue where an SQL error referencing BidLineWork appeared when deleting an employee from an in-progress bid was fixed. | OPS-30525 |
| 21.33.0.0 | CORR | An issue where importing Bid Day Off Quotas into a bid configuration could
import invalid Holiday quotas was fixed. Now, when the system imports holiday bid quotas, it copies the holiday bid quota information from the first holiday of the old bid. |
OPS-30655 |
| 21.34.0.0 | CORR | An issue in the Bidding screen where dragging an employee to the end of the list caused an assert error was fixed. | OPS-30845 |
| 21.34.0.0 | CORR | An issue in the Employee Rotation Rules dialog where right-clicking on the grid and selecting Customize showed options for a different grid was fixed. | OPS-30295 |
| 21.34.0.0 | ENH | Work Planner Replicator was updated to check for gaps in employee status
records when performing a replication. Gaps are only considered if they're within the sign-up period of the bid being replicated (not if the employee status ends early within the sign-up period). For employees who have gaps, a message in the log states <employee> has empty intervals between their employee status records. Employee will be skipped in the replication process. |
OPS-30733 |
| 21.35.0.0 | CORR | An issue in bids with two passes where employees who were skipped would be the next employee to bid in the second pass was fixed. To bid skipped employees, select the skipped employee and use the option. | OPS-30941 |
| 21.35.0.0 | ENH | The Work Planner screen was updated. It can now print in color. | OPS-30885 |
| 21.36.0.0 | CORR | An issue in the Bidding screen when using Edit Bidding Times where To Date/Time values could not be updated if From Date/Time was cleared was fixed. | OPS-30738 |
| 21.36.0.0 | ENH | The Work Planner screen was updated so that warnings are now given when the Work Planner screen is unlocked. Users should lock the Work Planner screen before making employee bids. | OPS-30327 |
| 21.36.0.0 | ENH | The system was updated so that bid units that have a bid category of
Absence can only co-exist with bid units that have a
category of Questions. Absence bids and work bids must be created separately. |
OPS-29891 |
| 21.37.0.0 | CORR | Critical: An issue in the Bidding Time Parameters screen where the Time To Bid value was sometimes applied as a minute less or a minute more than expected was fixed. | OPS-31072 |
| 21.37.0.0 | CORR | Critical: An issue on the Employee Bid - Absences screen where processing selected weekly vacation options took longer than expected was fixed. | OPS-30966 |
| 21.37.0.0 | ENH | When updating the Bid Configuration - Employees screen, if there are employees with open-ended absences (absences with no defined To Date), then an OPS Validation Message now appears listing the affected employees and asking the bid administrator to review and update absenteeism records. The same message is shown in the OPS Process Log for the BiddingConfig OPS Process. | OPS-27158 |
| 21.39.0.0 | CORR | Updates were made to address an issue with vacation bidding where an assert error appeared when trying to bid. | OPS-31314 |
| 21.39.0.0 | ENH | Blocker: An issue where bids with bid units using the Banking - Banking Creation bid category could not be created was fixed. | OPS-31317 |
| 21.40.0.0 | CORR | An issue in the Work Planner Replicator screen where the expected warning [Employee] has empty intervals between their employee status records. Employee will be skipped in the replication process. was not shown and the warning [Employee] does not have any work in the reference period. No work was replicated. was shown instead was fixed. | OPS-31355 |
| 21.40.0.0 | ENH | An issue in Bidding where configuring a bid with a bid unit that had an As Needed bid category resulted in an assert error was fixed. | OPS-29897 |
| 21.40.0.0 | ENH | An issue in the Work Planner screen where records for
employees included in bids who didn't make selections and weren't manually bid were
locked and couldn't be updated was fixed. Now, employee work associated with operational bids is unlocked and can be updated in the Work Planner screen starting on the first date in the operational bid period. This applies to all types of operational bids. |
OPS-31318 |
| 21.40.0.0 | CORR | Critical: An issue in the Work Planner screen where a missing skills message appeared for an unrelated skill was fixed. | OPS-31431 |
| 21.41.0.0 | CORR | Critical: An issue where duplicate records were being created when multiple rosters used the same roster name was fixed. This issue affected ESS. | OPS-31539 |
| 21.41.0.0 | CORR | Critical: An issue where work assignment rule validation did not show errors for optional work and gave errors when there were no associated service group or line group was fixed. This issue affected ESS. | OPS-31538 |
| 21.41.0.0 | CORR | Critical: An issue in the Bidding screen where holiday run, extraboard, and holiday off bid requests were not shown as expected was fixed. | OPS-31540 |
| 21.41.0.0 | CORR | An issue in the Work Planner screen where assert errors referencing the EmployeeDescription column appeared was fixed. | OPS-31567 |
| 21.42.0.0 | ENH | An issue with absence bids where entering the bid accrual Balance didn't respect values defined in the Bid Absence Matrix screen as expected was fixed. | OPS-31651 |
| 21.43.0.0 | CORR | An issue in the Bidding screen where day off quotas defined across more than one bid unit (combined quotas) became separated (each bid unit had its own quotas) when the bid was reconfigured was fixed. Now, combined quotas are retained as expected. | OPS-31752 |
| 21.44.0.0 | CORR | An issue in Bidding, in the Bid Configuration wizard, on the Quotas page, where selecting the Import... button imported Holiday quotas as well as Period quotas, causing a duplication of records, was fixed. Holiday quotas are automatically counted and are no longer imported with other quota types. | OPS-31753 |
| 21.44.0.0 | CORR | In the Hold-Down Management screen, in the
Assign Hold-down dialog, multiple-level hold-downs creation
is now supported. In the Hold-Down Management screen, in the
End Hold-down dialog, the following updates were made to
address issues with multi-level hold-downs:
|
OPS-31839 |
| 21.45.0.0 | CORR | An issue in the Bidding screen where employees could not be moved to the last position in the bid order was fixed. | OPS-30905 |
| 21.45.0.0 | CORR | Critical: In the Bidding screen, an issue where selecting Update Accrual Bid Balance did not show Accrual After Balance (Days) or Accrual After Date information as expected was fixed. | OPS-31985 |
| 21.45.0.0 | ENH | In the Bidding screen, the warning message that appears when rolling back the bid now includes the number of employees that will be affected and information about the first affected employee. | OPS-32037 |
| 21.45.0.0 | CORR | An issue where standalone holiday bid requests made in OPS-Web or in ESS weren't processed if the property was selected was fixed. | OPS-32040 |
| 21.45.0.0 | CORR | In the Bidding screen, the Lock Work Planner for Bid Period option is no longer available for bids that contain only bid units that use Absence, Banking, or Questions bid categories. | OPS-32041 |
| 21.46.0.0 | ENH | The property was removed. The accrual restriction status for bid units is
determined by the Restrict To Accrual Year checkbox in the
Bid Units screen. The property is now applied when using the Bid Absence Wizard. |
OPS-30964 |
| 21.47.0.0 | ENH | Improvements were made to address an issue where making selections in absence bids using the Employee Bid wizard took longer than expected when the Trapeze6 Service Shell and Trapeze6 Client Shell were run on different machines. | OPS-31183 |
| 21.47.0.0 | CORR | An issue for standalone holiday bids in Work Planner where
the bid period was locked instead of the holiday was fixed. Related issues: OPS-32116; OPSE-4905. For ESS Work Bids, version 1.12.0 or later should be used. |
OPS-32116 |
| 21.47.0.0 | CORR | Critical: An issue in the Holiday screen where holiday service was not applied as expected to holiday bids when the holiday occurred in the first week of the sign-up period was fixed. | OPS-32189 |
| 21.47.0.0 | CORR | Blocker: An issue where the Bidding screen and OPS-Web did not show all runs in rosters as expected was fixed. | OPS-32218 |
| 21.48.0.0 | ENH | An issue where the tabbing sequence on the Holiday screen did not follow the visual field order was fixed. This improves keyboard navigation. | OPS-29967 |
| 21.48.0.0 | ENH | In the Absence Quota Type ancillary data screen, in the Context (F3), in the Division Group(s) area, both the Divisions ancillary group abbreviation (Group) and description (Name) are shown. | OPS-32252 |
| 21.48.0.0 | CORR | Critical: Performance issues that caused long delays when creating or deleting absences in the Work Planner were fixed. | OPS-32300 |
| 21.50.0.0 | CORR | An issue in the Bidding screen where bids that included a
bid unit with a bid category of System/Section wouldn't open
when ESS Bid Requests was enabled was fixed. Note that system/section bids are run in the Bidding screen only and aren't currently supported by ESS. |
OPS-32465 |