Standard Reports
Release notes for associated standard reports.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | CORR | An issue where the Absences report was showing duplicate information (the same absence tied to different divisions) has been fixed. Now, employees who have an employee status in divisions selected in the report parameters during the employee absence show on the report and other absences are filtered out. | OPS-22349 |
| 21.1.0.0 | CORR | An issue where the Timekeeping Summary by Employee and Timekeeping By Employee And Date report were not populating the dollars column has been fixed. | OPS-24139 |
| 21.1.0.0 | CORR | An issue in the Vehicle Assignment by Work Name report where an empty Vehicle column caused data misalignment in Excel output has been fixed. | OPS-24534 |
| 21.1.0.0 | CORR | In the Daily Exceptions report an issue where Extra Pay records were not shown has been fixed. | OPS-24540 |
| 21.1.0.0 | CORR | An issue in the Vehicle Assignment by Work Name report where bus types in the footer contained overlapping text has been fixed. | OPS-24784 |
| 21.1.0.0 | ENH | In the Vehicle Assignment by Work Name report, column names have been updated. Line is now Line Group Name and Line Abbr is now Line Group Abbr. | OPS-24158 |
| 21.1.0.0 | CORR | An issue in the Absence report where only a certain number of the selected absence types were shown in the heading area has been fixed. | OPS-24055 |
| 21.1.0.0 | ENH | The Bid Vacation Relief report was updated to redesign the fields and header so that Excel and PDF output look the same. Sign On Time, Sign On Loc'n, Sign Off Time, and Sign Off Loc'n headers were updated. Data columns are no longer moved to the left if an empty column is found in Excel output. | OPS-23009 |
| 21.1.0.0 | CORR | Minor improvements were made to the Standard Weekly Vacation report. This included modifying column widths and headers for improved Excel output. | OPS-23027 |
| 21.1.0.0 | CORR | Minor issues were fixed in the Accrual Balances report (OPSStandardEmployeeAccrualBalances.rpt), including the width and size of columns, report title, and client name, and alignment issues in Excel output. Row width and height should be auto-fit so that the whole column header name is shown when exported to Excel. If you cannot see output text, expand the row size or use the Word Wrap function (text should be complete but may be hidden). | OPS-23031 |
| 21.1.0.0 | CORR | An issue with the Daily Vehicle Characteristic Log report where data was
missing has been fixed. An issue in the Daily Vehicle Characteristic Log report where dates in the Date column were not ordered correctly has been fixed. |
OPS-24047 |
| 21.1.0.0 | CORR | The Vehicle Assignment by Work Name report has been updated:
|
OPS-24048 |
| 21.1.0.0 | CORR | Minor issues in the Bid Rosters report have been fixed (report name and agency name misalignment). | OPS-24117 |
| 21.1.0.0 | CORR | Minor issues in the Extraboard Posting report have been fixed (logo, agency name, report name misalignment, and misaligned column data). | OPS-24118 |
| 21.1.0.0 | CORR | Minor updates were made to the Unbid Rosters report (headers, column order, and the report header section). | OPS-24119 |
| 21.1.0.0 | CORR | Issues in the Seniority report where the agency name was misaligned and the vertical spacing between Date, Employee Types, and Divisions were inconsistent have been fixed. | OPS-24196 |
| 21.1.0.0 | ENH | An issue in the Bidding Details report where the comments section did not show all rows of comments has been fixed. | OPS-24925 |
| 21.1.0.0 | CORR | An issue in the Accrual Balance report where the Order by column heading didn't match the selected Order by option has been fixed. Now, if Employee SSN is selected, SSN appears as the column heading. | OPS-24261 |
| 21.1.0.0 | CORR | Updates were made to the Accrual Balance report (header section moved to the report section, column headers were aligned with columns, column size adjustments were made). | OPS-24851 |
| 21.2.0.0 | CORR | An issue in the Bidding Detail report, Weekly Work Planner report, and Absence report where client logos were not shown (a default logo was shown instead) when parameters were not defined has been fixed. | OPS-25030 |
| 21.2.0.0 | CORR | An issue in the Work Activity Details report where the Transaction Description column was cut off has been fixed. | OPS-25033 |
| 21.2.0.0 | CORR | An issue where the Absences report was not pulling the agency logo from the file defined in the property when the report was blank (there was no matching data) has been fixed. | OPS-25209 |
| 21.3.1.0 | CORR | Issues were fixed in the Extraboard and Volunteer Rotation report:
|
OPS-25753 |
| 21.5.0.0 | CORR | Fixed an issue where Timekeeping Report did not display all pay codes that were associated with the employee record. | OPS-26251 |
| 21.7.0.0 | CORR | Fixed an issue where The Absence Details By Type report duplicated rows for an absence when there were multiple Performance charges on that absence. | OPS-26548 |
| 21.7.0.0 | CORR | Fixed an issue where Bid Details Report did not show all covered operators. | OPS-26475 |
| 21.8.0.0 | CORR | Fixed an issue where upon changing the Assign Type of newly creating extra work in the Daily Activity screen, the changes were not correctly reflected in the Work Report. | OPS-26725 |
| 21.9.0.0 | CORR | Fixed an issue that caused the date format for the following information in the
Transit Operator Score Card Report to not match the date format specified
in the property:
|
OPS-26859 |
| 21.10.0.0 | ENH | Removed deprecated OPS standard reports permission keys from the
Security screen under . has been moved to . |
OPS-15598 |
| 21.10.0.0 | ENH | Pay codes with zero hours allocated now appear on the Timekeeping Summary report. | OPS-26916 |
| 21.10.0.0 | ENH | Added a Start Date parameter to the Weekly Timekeeping Summary report. | OPS-26917 |
| 21.10.0.0 | CORR | Fixed an issue that prevented the Absence-Related Performance report from running correctly on 64-bit machines. | OPS-23480 |
| 21.10.0.0 | CORR | Fixed an issue that would cause the Weekly Timekeeping Summary report to encounter an error ("Invalid column 'PayTime7"), preventing the report from opening. | OPS-26999 |
| 21.10.0.0 | CORR | Fixed an issue where future-dated balances would appear on the Accrual Balance Details report. The report now only displays records as of or before the report's Date of Balance parameter. | OPS-27009 |
| 21.10.0.0 | CORR | Fixed an issue where bid units with blank names would appear in the Bid Units list when setting parameters for the Weekly Timekeeping Summary report. Attemping to generate the report with a blank bid unit selected would prevent the report from running. | OPS-27039 |
| 21.11.0.0 | CORR |
Fixed an issue where arrow indicators displayed in the Extraboard and Volunteer Rotation List report could overlap with work names. Fixed an issue where arrow indicators would appear on the wrong operators in the report when Indicate Days Off or both Indicate Days Off and Indicate Absences were unselected in report parameters. |
OPS-26987 |
| 21.11.0.0 | CORR | Fixed an issue that caused the Employee Allowances report to display the wrong organization logo when an Allowance Type was not specified in the report's parameters. | OPS-27011 |
| 21.11.0.0 | CORR |
Fixed an issue that would result in an error if the system found no bids when attempting to run the Bid Extraboard report. If no bids are found, now an empty report is generated. The Bid Extraboard report now correctly handles PassExtraboards and generates as expected. |
OPS-27025 |
| 21.13.0.0 | CORR | Fixed the standard Work Report to correctly display Assignment Methods indicated in the report's parameters. | OPS-27425 |
| 21.14.0.0 | CORR | Fixed an issue where pressing Enter to confirm Employee PIN settings would not actually apply the change. | OPS-27123 |
| 21.15.0.0 | CORR | Fixed overlapping text in the Absence Details report. | OPS-27285 |
| 21.19.0.0 | CORR |
Fixed an issue with the Weekly Timekeeping Summary crystal report that would cause it to display the wrong logo and show a path instead of a column header Fixed an issue with the report not showing the Printed By user at the bottom. |
OPS-28403 |
| 21.20.0.0 | ENH |
A new report, Sign-Off Early, was created. This report shows information for operators whose actual sign-off time was earlier than scheduled. It also shows any absences entered after the actual early sign-off time on the same day. Report parameters are From Date, To Date, and a choice of one Division. Columns visible in the report are Badge, Employee Name, Work Name, Scheduled Sign-Off Time, Actual Sign-Off Time, Time Early, and Absence Description. Time Early shows how many minutes before the Scheduled Sign-Off Time the employee actually signed off. |
OPS-28343 |
| 21.20.0.0 | CORR | An issue in the Expiration Dates report where the Status Type did not always show correctly was fixed. | OPS-28654 |
| 21.21.0.0 | CORR | An issue in the OPS Standard Timekeeping Exceptions report where the From Date label was not all on the same line was fixed. | OPS-28788 |
| 21.23.0.0 | ENH | The Sign-Off Early report was updated:
|
OPS-29095 |
| 21.24.0.0 | CORR | An issue where the Driver Paddle report was missing Line details was fixed. | OPS-29404 |
| 21.25.0.0 | CORR | An issue in the OPS Vehicle Assignment by Block report where the Vehicle Num column did not show alphabetic characters (only numeric characters) was fixed. | OPS-28604 |
| 21.29.0.0 | CORR | An issue in the Timekeeping report where incorrect hours showed because activity-based work was not included was fixed. | OPS-30148 |
| 21.30.0.0 | CORR | An issue in the Daily Vehicle Characteristic Log report where header field name next overlapped was fixed. | OPS-29009 |
| 21.30.0.0 | CORR | An issue in the Expiration Dates report where header field name next overlapped was fixed. | OPS-29011 |
| 21.31.0.0 | CORR | OPS Standard Reports were updated:
|
OPS-28589 |
| 21.31.0.0 | ENH | Critical: The Bid Timetable report’s Bidding Timeframe column now respects the property. | OPS-29922 |
| 21.33.0.0 | CORR | An issue when running the Daily Absence report where a rowset error referencing the Num column appeared was fixed. | OPS-30685 |
| 21.34.0.0 | CORR | An issue in the Expiration Dates report where the employee Status Type was not populated was fixed. | OPS-28824 |
| 21.34.0.0 | CORR | An issue in the Weekly Work Planner report where the Bid Units parameter option did not list bid units that had no associated agency groups was fixed. | OPS-30755 |
| 21.34.0.0 | CORR | An issue in the Daily Exceptions report where absences were duplicated was fixed. | OPS-30813 |
| 21.34.0.0 | CORR | The Absence Details report was updated so that if the selected To Date is before the selected From Date, then no data is shown in the report. | OPS-30850 |
| 21.34.0.0 | ENH | Critical: An issue in the Report Settings dialog where Save Parameter Values was selected but the Export as value in the Enter Parameters dialog was not retained was fixed. | OPS-30861 |
| 21.35.0.0 | CORR | An issue in the Employee Activities report where no information was shown in the report was fixed. | OPS-30960 |
| 21.36.0.0 | CORR | An issue where the Operational Bid Vacation Relief Report only showed one row of information per week of the bid was fixed. | OPS-31005 |
| 21.38.0.0 | ENH | The Timekeeping Audit Info report was updated to address an issue where the report was taking a long time to run. | OPS-31116 |
| 21.41.0.0 | CORR |
Critical: An issue where the Open Work report, Daily Activity report, and Daily Dispatch report returned an exception error and no report results was fixed. |
OPS-31531 |
| 21.41.0.0 | CORR | The Version column was added to the Operational Bid Open Run report. This shows whether the listed work is Old work or New work. | OPS-31543 |
| 21.41.0.0 | CORR | An issue where the Performance Details report did not show any results was fixed. This issue affected version v21.38–v21.40. | OPS-31571 |
| 21.43.0.0 | CORR | An issue where node information shown in the OPS Driver Paddle report did not match node information shown in Trapeze FX or Vontas TransitMaster software was fixed. | OPS-31598 |
| 21.47.0.0 | CORR | An issue with the Driver Paddle report where the Employee field was missing at the top of the page was fixed. | OPS-32139 |
| 21.49.0.0 | CORR | An issue where the Safe Driving Awards Report failed when an employee had a Last Award Date but was missing a Safe Driving Start Date was fixed. | OPS-32418 |
| 21.50.0.0 | CORR | An issue in the Driver Paddle report where relief driver information ("you will be relieved by"/"you will be relieving") wasn't always included as expected was fixed. | OPS-32452 |