Yard Management
Release notes for vehicle and parking features.
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | CORR | An issue in Vehicle Statistics where vehicles were counted more than once if they had overlapping maintenance records has been fixed. | OPS-24046 |
| 21.1.0.0 | CORR | An issue where hovering on the Vehicle Assignment parking grid for parking spaces close to the right-side boundary (less than six squares) failed to show the vehicle details pop-up window has been fixed. | OPS-24053 |
| 21.1.0.0 | ENH | Additional validation was added to prevent duplicate vehicle characteristics from being imported when using the Vehicle Import screen. | OPS-24263 |
| 21.1.0.0 | ENH | In the OPS Block Requirements screen, Characteristic Requirement records can now be deleted using right-click and then Delete. | OPS-24306 |
| 21.1.0.0 | CORR | An issue where the system only checked for the first vehicle characteristic requirement listed has been fixed. | OPS-24307 |
| 21.1.0.0 | CORR | An issue where the vehicle change out feature did not check the date (it only checked the time) has been fixed. | OPS-24455 |
| 21.1.0.0 | ENH | A new property was added: . If selected, the system does not initiate the Open Block action for vehicle maintenance when performing automatic vehicle maintenance imports. If cleared, related blocks are opened on import. |
OPS-24169 |
| 21.1.0.0 | ENH | An issue where one of the parking grid columns was cut off has been fixed. | OPS-24050 |
| 21.2.0.0 | CORR | An issue in the Vehicle Assignment screen where a vehicle could not be deleted if it was the only one in the Parking Grid has been fixed. | OPS-25074 |
| 21.3.1.0 | CORR | An issue in the Vehicle Assignment screen where, in a parking grid with a row the same name as a vehicle number, creating an empty cell with the same name as a vehicle name resulted in a duplicated key violation has been fixed. | OPS-25350 |
| 21.8.0.0 | CORR | Fixed an issue where the Maintenance Type did not list the maintenance types defined in the ancillary table when attempting to create a maintenance record for a vehicle. | OPS-26606 |
| 21.10.0.0 | CORR | Fixed an issue where the Vehicle Requirements chart would not display the desired vehicle types, list, and data after choosing new Context settings and selecting Show Vehicle Chart. | OPS-26937 |
| 21.11.0.0 | CORR | Fixed an issue that caused timestamps under the From Date Time and To Date Time columns in Vehicle Assignmentto be sorted alphanumerically instead of by actual time after applying a sort order. This caused the system to ignore AM and PM when sorting timestamps, resulting in incorrect sort order. | OPS-27129 |
| 21.14.0.0 | CORR | Fixed an issue where links between vehicles in the Parking Grid in Vehicle Assignment would not display correctly. | OPS-27820 |
| 21.21.0.0 | ENH | Updates were made to the Vehicle Assignment parking grid:
Related tasks: OPS-28754, OPS-28859. |
OPS-28859 |
| 21.21.0.0 | CORR | Critical: An issue where an SqlException error occurred when generating an employee list if the property was selected but no supervisory groups were defined was fixed. | OPS-28733 |
| 21.21.0.0 | CORR | An issue where users denied the Vehicle permission saw an Exception error instead of a Security Notice message when opening the Vehicle Assignment screen was fixed. | OPS-23037 |
| 21.23.0.0 | CORR | An issue in the parking grid where dragging and dropping vehicles to occupied spaces resulted in an error when manually making the change did not was fixed. Now, a confirmation message is shown. | OPS-28972 |
| 21.23.0.0 | ENH | Yard Walker was removed. | OPS-29139 |
| 21.23.0.0 | CORR | An issue in the parking grid where Vehicle Daily Attributes for a vehicle that was removed and then reparked did not show vehicle information was fixed. | OPS-29216 |
| 21.24.0.0 | CORR | An issue in the Vehicle Assignment screen when the property was selected where entering a time in the Split Block dialog caused the Client Shell to crash was fixed. | OPS-29241 |
| 21.24.0.0 | CORR | An issue in the Vehicle Assignment screen where a rowset error referencing SourceId appeared when changing a vehicle's Maintenance Type was fixed. | OPS-29560 |
| 21.25.0.0 | CORR | An issue in the Vehicle Assignment screen where a rowset error referencing SourceId appeared when changing a vehicle's Maintenance Type was fixed. | OPS-29560 |
| 21.25.0.0 | CORR | Critical: An extra check was added to address an issue where overlapping open-ended vehicle status records were created during import. | OPS-29146 |
| 21.25.0.0 | CORR | An issue where using the Customize option in the Vehicle Maintenance dialog showed options for the Vehicle Assignment screen was fixed. | OPS-29599 |
| 21.26.0.0 | CORR | Critical: An issue in the Vehicle Assignment screen where open-ended vehicle maintenance records caused Assert errors was fixed. Now, To Dates can be left blank as needed. | OPS-29577 |
| 21.26.0.0 | CORR | An issue in the Vehicle Assignment screen when processing HASTUS data that resulted in blank work names attached to blocks was fixed. | OPS-29711 |
| 21.27.0.0 | CORR | An issue in the Vehicle Assignment screen, in the Assignment Time Range dialog, where an assert error appeared if no FromTime was entered was fixed. Now, a Please setup the From Time error message appears. | OPS-29726 |
| 21.28.0.0 | CORR | An issue in the Vehicle Assignment screen, where not selecting Hide Parking Grid option in the Context (F3) and assigning a vehicle resulted in a message indicating vehicles could only be assigned to their home garage (even though the assignment was being made to the home garage) was fixed. | OPS-29927 |
| 21.28.0.0 | CORR | In the Vehicle Assignment screen, in the Assign Vehicle dialog, when there are no vehicles in the parking grid, the system now filters the vehicle number list by date, garage Id, and bus type. (Previously, all vehicles were shown.) | OPS-29720 |
| 21.30.0.0 | ENH | When creating an incident for a specific vehicle, the Vehicle Manufacturing Year is now automatically populated in the Incident Details screen when a Year is defined for the vehicle in the OPS Vehicle Profile screen. | OPS-30227 |
| 21.32.0.0 | CORR | An issue in the Vehicle Assignment screen when the property was selected and all vehicles were removed from the parking grid, and then the No parking grid information was found for this day. Do you want to automatically copy the parking map from the previous day? message appeared and No was selected, where closing and reopening the Vehicle Assignment screen resulted in the parking map being automatically copied from the previous day was fixed. | OPS-30498 |
| 21.32.0.0 | CORR | An issue in the Vehicle Assignment screen where applying advanced filtering and then leaving a Time Filter value blank in the Context (F3) resulted in an Assert error was fixed. | OPS-30510 |
| 21.34.0.0 | CORR | An issue in the Activate Day screen where an assert error occurred if default vehicles were previously assigned and then the day was activated was fixed. | OPS-30611 |
| 21.34.0.0 | CORR | An issue in the Vehicle Assignment screen on the Vehicle Maintenance tab where the Vehicle Number was not populated as expected was fixed. | OPS-30615 |
| 21.36.0.0 | CORR | Critical: An issue in the Vehicle Assignment screen where an Encountered an improper argument. message appeared was fixed. | OPS-31032 |
| 21.36.0.0 | CORR | In the Vehicle Assignment screen, messaging was updated to help
resolve an issue where train consists are not assigned when the wrong
Transport Type is applied. To assign train consists (in the Vehicle Assignment tab in Daily Blocks) and rail config cells (in the Parking Grid) the Transport Type in the OPS Vehicle Types screen for the vehicle must match the type defined by the and properties. |
OPS-30936 |
| 21.36.0.0 | CORR | An issue in the Vehicle Assignment screen where consists did not populate as expected was fixed. During import, blocks can no longer be created when there is an overlapping trips time range and an error message will indicate why the block insertion was unsuccessful. | OPS-30805 |
| 21.36.0.0 | CORR | An issue in the Vehicle Assignment screen when all vehicle Type options were selected on the Parking Grid tab in the Context (F3) and the property was selected, where a message about copying the previous day's parking grid appeared multiple times instead of once was fixed. | OPS-31097 |
| 21.37.0.0 | CORR | In the Vehicle Assignment screen, an invalid column error that occurred when editing vehicle maintenance records was fixed. | OPS-31104 |
| 21.39.0.0 | CORR | A message was added to address an issue in the Vehicle Assignment screen where a new record could not be added for Vehicle Maintenance after clicking elsewhere during entry. The message says that the maintenance record for the vehicle was not saved and the user should re-enter the vehicle maintenance details. | OPS-31292 |
| 21.39.0.0 | CORR | An issue in the OPS Vehicle Profile screen in the Context where the Not Specified options did not work as expected was fixed. | OPS-31273 |
| 21.43.0.0 | ENH | Export Parking Grid was renamed to Import Parking Grid. This better reflects the fact that existing parking grid information is overwritten by information from the selected parking grid. | OPS-31784 |
| 21.44.0.0 | CORR | An issue in the OPS Garages, OPS
Nodes, OPS Roster Type, and OPS Run
Types screens where selecting the Agency as
Not Specified incorrectly showed records linked to the
default Agency (the first agency of the first division for
which the user had permissions) was fixed. Now, when the Agency is defined as Not Specified only records that aren’t associated with any agency are shown. |
OPS-31838 |
| 21.44.0.0 | CORR | An issue in the Vehicle Maintenance screen where the Delete button was not always available was fixed. | OPS-31765 |
| 21.48.0.0 | ENH | Vehicle auto-assignment features (Use Fuel Efficiency
Rating and Use Lifetime Odometer) can now be
used independently of EAM Integration status. The property was updated. It specifies how the system automatically
assigns vehicles to blocks:
When there is no EAM integration, information is added manually in the Vehicle Profile screen using the Total Life Primary Meter field and the Fuel Efficiency field. |
OPS-29647 |
| 21.50.0.0 | ENH | In the OPS Vehicle Profile screen, in the Context (F3) dialog, a Vehicle option was added. When selected, the Vehicle lookup field lets users search for a specific Vehicle Number. If a partial vehicle number is entered, matching results are suggested; when a full vehicle number is entered, the Vehicle Id associated with the vehicle number is also shown. For example, "290 [52]". | OPS-32519 |
| 21.50.0.0 | ENH | A new property was added: . The property can be set on an agency-by-agency basis. If selected, the Create Maintenance dialog appears when a vehicle is unassigned from a block in the Vehicle Assignment screen. If cleared, the vehicle is unassigned without showing the dialog. Previously, the Create Maintenance dialog always appeared after unassigning a vehicle. | OPS-32520 |