Product Integration
Release notes for OPS integration with other products.
Trapeze Enterprise Asset Management (EAM) Integration
| Version | Type | Description | ID |
|---|---|---|---|
| 21.24.0.0 | CORR | An issue in the Dispatch Log where creating a new log event for Event Type: Vehicle Change Out caused an SQL error referencing "SymptomID" was fixed. | OPS-27638 |
| 21.33.0.0 | CORR | The following properties were removed: |
OPS-30473 |
| 21.46.0.0 | ENH | The Create Service Request dialog now includes a Contact Phone field. | OPS-21445 |
| 21.46.0.0 | ENH | Updates were made to how OPS and EAM interact. MaxQueue and API connections are
now supported. EAM Integration properties were added and updated to enable this support. Properties must be set appropriately during the upgrade processes. |
OPS-32023; OPS-32148 |
| 21.46.0.0 | ENH | When using EAM via API, in OPS the Take Out of Service
checkbox in the Create Service Request dialog is unavailable.
Additional work orders to take vehicles out of service should be created by operators. |
OPS-32021 |
Vontas TransitMaster (TM)/OnRoute Integration
| Version | Type | Description | ID |
|---|---|---|---|
| 21.1.0.0 | CORR | Critical: An issue where invalid TransitMaster errors appeared when canceling and resuming trips from OPS has been fixed. Duplicate calls to TransitMaster are no longer made. Please confirm TransitMaster fix versions with your Trapeze representative before upgrading. | OPS-24436 |
| 21.1.0.0 | CORR | An issue where inactive operators were included when updating TransitMaster data from OPS has been fixed. Now, only Active operator information is passed from OPS to TM. | OPS-24311 |
| 21.1.0.0 | CORR | An issue in Extra Pay Management where Transit Master Events times did not match those shown in TransitMaster has been fixed. Now, in the Transit Master Events dialog, Vehicle Logon, Pull-out, Pull-in, and Vehicle Logoff values are shown in HH:MM:SS format. | OPS-24435 |
| 21.1.0.0 | CORR | A new property was added: . Specifies the threshold used when calling TransitMaster to get the
Pull In and Pull Out Times. Events within the FromTime minus
the threshold, and ToTime plus the threshold will be
obtained. Default value is 30 minutes. This property lets TransitMaster find and retrieve information outside of work piece From and To times, which allows OPS to populate pull-out and pull-in information as applicable. |
OPS-24396 |
| 21.1.0.0 | CORR | Critical: An issue where work assignment assistant assignments made on the current day for the next day were not transferred to TM has been fixed. Now, modification information is added to records before they are updated and records are transferred to TM as expected. | OPS-24901 |
| 21.2.0.0 | CORR | An Invalid column 'EmployeeId'. error message that appeared when using OPS with TransitMaster has been fixed. | OPS-25240 |
| 21.4.1.0 | ENH | OPS now supports sending comments to Vontas TransitMaster as part of the Daily Assignments integration. Note that this hasn't yet been implemented in TransitMaster. It's expected it to be available in the TransitMaster v22 release. | OPS-25551 |
| 21.22.0.0 | ENH | A new property was created: . Specifies a timeout value in seconds when calling the ITS service. | OPS-28982 |
| 21.26.0.0 | CORR | An issue where Vontas TransitMaster/OnRoute sign-off events were shown as sign-in events in OPS was fixed. | OPS-19275 |
| 21.40.0.0 | CORR | An issue where TM-OPS Incident Creation couldn't create incidents for Accident incident types was fixed. | OPS-31382 |
Trapeze PASS Integration
| Version | Type | Description | ID |
|---|---|---|---|
| 21.37.0.0 | CORR | An issue where PASS was unable to trigger a day activation in OPS as expected was fixed. | OPS-31164 |
| 21.41.0.0 | CORR | In the Daily Activity screen, an issue where an exception error referencing DailyActivityEmployeesData:RequeryRows appeared for some PASS work records. The system now checks for Division Ids when PASS work is loaded. | OPS-31476 |