Events
Name: Events
Type: Application
Modules: Scheduling
Description: Base table for holding all top level events for scheduling - passenger PU, breaks, Pullins, Etc.
| Field | Documentation |
|---|---|
| SchId | Numeric identifier of the booking schedule date (from the Schedules table). |
| EvId | Numeric identifier the event. |
| EvChildOrder | Order of the event that the record pertains to (e.g., 0 = pickup, 1 = dropoff). |
| EvParent | Numeric identifier of the group to which the event belongs. Both pick-up and drop-off events have their own EvId value but share the same EvParent value to link them together. |
| EvClass | Hard-coded values for the event class (e.g., Break, PullIn, Dropoff). |
| EvStrId | Internal numeric identifier of the live run that the event is on (from the EventStrings table). |
| IncidentId | Numeric identifier of the incident or complaint that occurred during the event. |
| ReqTime | Time requested for the trip event. Value is in seconds from midnight. |
| ReqEarly | Earliest requested time that the trip event can be performed. Value is in seconds from midnight. |
| ReqLate | Latest requested time that the trip event can be performed. Value is in seconds from midnight. |
| SchTime | Actual schedules time for the trip event. Calculated by Schedule Server. Value is in seconds from midnight. |
| SchEarly | Actual earliest time that the trip event can be performed. Calculated by the Schedule Server. Value is in seconds from midnight. |
| SchLate | Actual latest time that the trip event can be performed. Calculated by Schedule Server. Value is in seconds from midnight. |
| EstTime | Estimated time the trip event will be performed. Calculated by Schedule Server. Value is in seconds from midnight. |
| ETA | Estimated arrival time of the trip event. Calculated by Schedule Server. Value is in seconds from midnight. |
| ETD | Estimated departure time of the trip event. Calculated by Schedule Server. Value is in seconds from midnight. |
| OrigEstTime | Original estimated time the trip event will be performed. Calculated by Schedule Server. |
| OrigETA | Original estimated time of arrival of the trip event. Calculated by Schedule Server. |
| OrigETD | Original estimated time of departure of the trip event. Calculated by Schedule Server. |
| DwellTime | Estimated time between the arrival and departure of the event in seconds. Calculated by Schedule Server. |
| DwellLocked | Deprecated. |
| DistMeters | Distance to the next event (e.g., Break or Pickup) in meters. |
| DirectDistance | Straight-line distance between the current pick-up and next drop-off in meters. |
| DistLocked | Internal use only. |
| TravelTime | Time required to travel between the current event and the next event in seconds. |
| TravelLocked | Internal use only. |
| ClientId | Numeric identifier of the client that is scheduled to the event (from the Clients table). |
| BookingId | Numeric identifier of the booking scheduled to travel to the event (from the Bookings table). |
| LegId | Numeric identifier of the booking leg scheduled to travel to the event. |
| Activity | Flag that indicates the event type (0 = Pickups, 1 = Dropoffs). |
| LineDirId | Direction of the line that the event is on (0 = InBound, 1 = OutBound). Used for FlagStops, school busing, etc. |
| StopNum | Stop number (from the Linestop table). |
| StopId | Numeric identifier of the stop (from the Stops table). |
| SendStatus | Numeric value that indicates the message status of the event (e.g., Sent, Pending). |
| SendFailure | Deprecated. |
| SentTime | Time the message for the event was sent. Value is in seconds from midnight. |
| SchedStatus | Numeric value that indicates the Schedule Status of the event (e.g., Unscheduled, Activated). |
| AddrName | Building name of the event address (e.g., Sears Tower). |
| SiteName | Site name of the event address (e.g., Downsview Park). |
| AddrType | Address type abbreviation (from the AddressTypes table). Indicates the address type of the event address (e.g., Client Home, Client Work). |
| StreetNum | Deprecated. (Street number of the event address.) |
| StreetNo | Alphanumeric street number of the event address. |
| OnStreet | Street name of the event address. |
| AtStreet | Cross-street or intersection of the event address. |
| Unit | Unit number of the event address. |
| City | City of the event address. |
| State | State of the event address. |
| ZipCode | Zip code or postal code of the event address. |
| AddressSummary | UK use only. |
| MultimodalSignage | Signage information for a multimodal stop (Line Abbr, Line Name, Line Dir Name). |
| MultimodalStopName | Name of the multimodal stop. |
| MultimodalStopTime | Scheduled stop time of the multimodal stop. |
| MultimodalStopNum | Stop number of the multimodal stop. |
| MultimodalTripId | Trip identification number of the multimodal trip. |
| MultimodalStopId | Stop identification number of the multimodal stop. |
| RTPProductId | Transportation network company string that identifies the trip within the TNC system. |
| RTPRideId | Trip identification number from the transportation network company. |
| RTPMaxProviderCost | Transportation network company's maximum estimated cost for the client's trip. |
| RTPMinProviderCost | Transportation network company's minimum estimated cost for the client's trip. |
| RTPActualProviderCost | Transportation network company's actual cost for the client's trip (provided after the trip). |
| RTPArrival | Transportation network company's estimated arrival time. |
| RTPDuration | Transportation network company's estimated trip time. |
| ZoneCode | UK use only. |
| MapPage | Page number of the event address (e.g., Page 12 of Perls Maps). |
| Phone | Phone number used to contact the client about the event. |
| Lon | Longitude coordinate of the event address. |
| Lat | Latitude coordinate of the event address. |
| GeoStatus | Numeric value of the geocoding status for the longitude and latitude of the event address. |
| CellArea | Internal use only. |
| Violations | Hard-coded string of values for violations currently existing for the event (inserted by the Schedule Server). |
| PassOff | Number of passengers exiting the vehicle at the event. |
| PassOn | Number of passengers boarding the vehicle at the event. |
| PassOnBoard | Current number of passengers on the vehicle. |
| SpaceOff | Number of spaces freed up by the event. |
| SpaceOn | Number of space needed for the event. |
| SpaceOnBoard | Current number of spaces on the vehicle. |
| EstTimeLock | Flag for the Schedule Server to indicate that the event's estimated time cannot be changed when scheduling this event. |
| TimeStampNextETA | Time that the ETA of the event that will immediately follow the AVL break was received from the MDT. |
| JoinLegId | Deprecated. |
| TripId | Numeric identifier of the itinerary if the event is part of an itinerary booking. |
| EvOrder | Internal use only. |
| Odometer | Odometer reading (in meters) of the vehicle that is performing the event at the time event is completed. |
| ActualArriveTime | Actual arrival time of the vehicle when performing the event. Value is in seconds from midnight. |
| ActualDepartTime | Actual time that the vehicle departed after performing the event. Value is in seconds from midnight. |
| SentEstTime | Time the estimated event time was sent to a vehicle. Value is in seconds from midnight. |
| ActualLat | Actual latitude recorded at the event location. |
| ActualLon | Actual longitude recorded at the event location. |
| EventInfo | InfoServer field for Client Admin requests. Contains the scheduled state of a trip. |
| FxNumSpacesDO | Used for walk-on passengers. Contains the number of spaces freed up by walk-ons at a drop-off event. |
| FxNumSpacesPU | Used for walk-on passengers. Contains the number of spaces taken by walk-ons at a pick-up event. |
| FxFareCollected | Dollar amount collected from a walk-on passenger. |
| IncidentCause | Numeric identifier of the cause of an incident (from the Complaints module). |
| AutoArrTime | Arrival time of the event recorded, when using the Auto Arrive option. |
| AutoArrOdometer | Vehicle odometer reading at the event Arrival, when using the Auto Arrive option. |
| PrevEvStrId | EvStrId of the run that the event was previously on if the event is dragged and dropped from one run to another. |
| FxSequence | Order of events for FX trips. |
| EstSlackTime | Time in seconds not used between events, or the time to wait, excluding travel time (e.g., if the next event is 20 minutes later but takes 10 minutes to get there, the slack time would be 10 minutes). |
| ProviderCost | Total cost of the trip to the event incurred by the provider. |
| ProviderCostBreakdown | Detailed breakdown of the trip to the event cost by provider. |
| FerryLineId | Numeric identifier of the ferry line (from the FerryLine table). |
| InsertDate | Date the event was inserted into the schedule. |
| InsertTime | Time the event was inserted into the schedule. Value is in seconds from midnight. |
| PCAdjustmentBreakdown | Detailed breakdown of the adjustment for the trip to its cost by provider. |
| ProviderCostAdjustment | Dollar amount that the fare for the trip was adjusted. |
| MobAids | List of mobility aids required for the event (from the MobilityAid table). |
| ArriveType | Hard-coded value for the type of arrival of the trip (e.g., AutoArrived, Manual, Dispatcher). |
| PerformType | Hard-coded value for the type of performed event (e.g., NoShow, Cancel at Door). |
| GarageId | Numeric identifier of the garage of the vehicle performing the event. |
| AmountLoaded | Amount of fuel loaded by the driver for the event in the specified unit of measure (from the FuelType field). |
| TotalCost | Total cost of the fuel loaded for the event. |
| FuelType | Type of fuel loaded for the event (from the FuelType table). |
| FuelSwitch | If the event is a refuel break then FuelSwitch indicates whether or not the fuel type was changed. Use ToFuelType for the new fuel type. |
| ToFuelType | The type of fuel to be used if the FuelSwitch is set to yes (from the FuelTypes table). |
| ActualArrLat | Actual longitude coordinate recorded by the vehicle when the vehicle arrived for the event. |
| ActualArrLon | Actual latitude recorded by the vehicle when the vehicle arrived for the event. |
| LocationProgId | Numeric identifier of the location program associated with the event. |
| UserString1 | Client supplementary data. |
| UserTime1 | Client supplementary data. Value is in seconds from midnight. |
| BlockId | Numeric identifier of the FX Block (from the FxBlocks table). |
| EmployeeId | Numeric identifier of the employee assigned to the run that the event is on (from the Employees table). |
| AssistEmployeeId | Numeric identifier of the employee assigned to assist on the run that the event is on (from the Employees table). |
| DriverId | Numeric identifier number of the employee assigned as the driver for the run to the event (from the Employees table). |
| FeederEvId | Numeric identifier of the event that feeds into this event. Used for location programs where an event could be a school bus stop and feeder events would be other buses that drop off passengers at this event. |
| Apl_Status | Event application status of the client (from the SUS module). |
| SuspensionSfileid | Numeric identifier of the suspension file for the client (from the SUS module). |
| Donation | Dollar amount collected from the client as a donation to the agency performing the trip. |
| MeterCollected | Dollar amount collected from the client for pick-up events. |
| PassColorID | ID of the color associated with a specific event (from the PassColorIndicators table). |
| MultimodalWalking | Walking distance of the multimodal event. |
| EstBeginTime | Estimated start time of event action (for example, loading,
unloading, break start, etc.) For pickups and most other events this equals EstTime. For dropoffs this equals EstTime minus DwellTime. |
| AutoArriveTime | The actual arrive time at the event's scheduled location as detected by automatic AVL matching (may differ from ActualArriveTime recorded by driver or dispatcher). |
| AutoDepartTime | The actual departure time from the event's scheduled location as detected by automatic AVL matching (may differ from ActualDepartTime recorded by driver or dispatcher). |