UnitStatus
Name: Unit Staus
Type: Application
Modules: Info, real time info
Description: Describes actual position of a vehicle with schedule adherence.
| Field | Documentation |
|---|---|
| DeviceId | Numeric identifier of the unit status (from MobileUnitId.ITSVehicleLocationData). |
| Lat | Latitude coordinate of where the vehicle is currently located (from Lat.ITSVehicleLocationData). |
| Lon | Longitude coordinate of where the vehicle is currently located (from Lon.ITSVehicleLocationData). |
| CompassDirection | Compass direction (heading) of the vehicle (decimal degrees) (from CompassDirection.ITSVehicleLocationData). |
| Speed | Speed of the vehicle (from Speed.ITSVehicleLocationData). |
| LastUpdateDate | Date when the device was last updated (from CalendarDate.ITSVehicleLocationData). |
| LastUpdateTime | Time when the device was last updated (from MsgTime.ITSVehicleLocationData). |
| EstimatedScheduleAdherence | Schedule adherence value in seconds sent by the ITS system if it is interpolated or estimated at a stop. |
| Severity | Indicates how late or early a vehicle is. |
| MeasuredScheduleAdherence | Schedule adherence value sent by the ITS system if it is measured at a timing point or node. Value is in seconds. |
| LastTimingPointScheduleTime | Time when the vehicle should be at its last timing point. Value is in seconds from midnight. |
| LastTimingPointId | Last time point or node ID that the vehicle has passed and is being used to calculate schedule adherence. |
| LastTimingPointName | Name of the last time point or node ID that the vehicle has passed and is being used to calculate the adherence. |
| LastStopScheduleTime | Time when the vehicle is scheduled to perform its final event at its final stop on the route. Value is in seconds from midnight. |
| LastStopId | Numeric identifier of the final stop on the route (from the Stops table). |
| LastStopName | Name of the final stop on the route (from the Stops table). |
| TripId | Numeric identifier of the trip (from the Trips table). |
| NextEventId | Numeric identifier of the next event on the manifest for the vehicle. |
| BlockId | Numeric identifier of the block (from the BlockId.FxBlocks table). Copied from BlockId.ITSVehicleLocationData. |
| OffRoute | Provided by external vendors to identify whether a vehicle is off route. |
| OverloadId | Unique ID for block adjustments. |
| Revenue | Whether a trip is generating revenue. |
| DetourId | Identifier of the detour trace associated with the vehicle. |
| BusLoad | Number of passengers currently on the vehicle. |
| BusFull | Flag that indicates if the bus is full (0 = not full or unknown, 1 = full). |
| EmployeeId | Unique identifier of the driver. |
| VehicleId | Unique identifier of the vehicle. |
| ServiceDate |