Smart Context Values Reference
When the property is selected, fields in some screens and dialogs are automatically completed if they don't already contain values.
| Screen/Location | Field | Value |
|---|---|---|
| On the Hold-down Management screen, in the Context (F3). | FromDate | Start of current week. |
| To Date | End of current week. | |
| Division | Secured division. | |
| On the Work Planner screen, in the Context (F3), on the Agency Calendar tab. | From Date | Start of current week. |
| To Date | End of current week + 14 days. | |
| On the Work Planner screen, in the Context (F3), on the Top View or Bottom View tab when the Current Active View is Employee View. | Division | Secured division. |
| Types | Unassigned + All employee types for that division (FromDate). | |
| Bid Units | From workspace. | |
| Absences | From workspace. | |
| On the Work Planner screen, in the Context (F3), on the Top View or Bottom View tab when the Current Active View is Work View. | Division | Secured division. |
| FX | All run types. | |
| PASS | All run types if demand response work type <> none. | |
| ExtraWork | Clear. | |
| On the Activate Day screen. | Date | Last activated date. |
| Division | Secured. | |
| On the Daily Activity screen, in the Context (F3), on the Work tab. | Date | Current date. |
| Division | Secured division. | |
| Advanced filtering | OFF | |
| On the Daily Activity screen, in the Context (F3), on the Employees tab. | Share Division Filter | ON (Work divisions are filled in automatically.) |
| Available Only | ON | |
| Employee Types | Mark ALL. | |
| Employees | From workspace. | |
| On the Dispatch Lock screen. | From Date | Last Locked Date + 1. |
| To Date | Last Locked Date + 1. | |
| Division | Secured division. | |
| On the Dispatch Log screen, in the Context (F3). | Date | Current date. |
| Division | Secured division. | |
| All others | From workspace. | |
| On the Extra Work screen, in the Context (F3). | From Date | Current date. |
| To Date | Current date + 1. | |
| Division | Secured division. | |
| Type | From workspace. | |
| On the OPS Daily Status screen. | Division | Secured division. |
| On the Daily Employee List screen, in the Context (F3). | Date | Last activated date. |
| Division | Secured division. | |
| All others | From workspace. | |
| On the OPS Group Work screen, in the Context. | Date | Last activated date. |
| Division | Secured division (if the is cleared). | |
| On the Work Assignment Assistant screen, in the Context (F3). | Date | Last activated date. |
| Division | Secured division (if the is cleared). | |
| On the Employee Activity screen, in the Context (F3). | Date | Last activated date (if not filled by navigation from an active screen to this dialog). |
| On the Employee Profile screen, in the Context (F3). | Division | Secured division. |
| Employee Types | From workspace. | |
| Status Type | All status types with the active Boolean=True. | |
| Details-From Date |
Typically, the From Date value is the start of the current calendar year. However, if the date range length between the From Date and To Date would be less than the property value if the From Date value was the start of the current calendar year, the From Date value is changed so that the date range length matches the duration specified by the property. |
|
| Details-To Date | End of current sign up period + 1 day. | |
| On the Calculate Timekeeping screen. | From Date | Last timekeeping date. |
| To Date | Last timekeeping date. | |
| Division | Secured division. | |
| On the Post Timekeeping screen. | From Date | Last posted date + 1. |
| To Date | Last posted date + 1. | |
| Division | Secured division. | |
| On the Timekeeping screen, in the Context (F3). | From Date | Last timekeeping date. |
| To Date | Last timekeeping date. | |
| Division | Secured division. | |
| Advanced | Filtering OFF (Note: Zero Employee ID). | |
| On the Weekly Timekeeping Summary screen, in the Context (F3). | Date | Last timekeeping date. |
| Division | Secured division. | |
| All others | From workspace. | |
| On the Vehicle Assignment Screen, in the Context (F3). | Date | Current date. |
| On the Employee Absence Monitor screen, in the Context (F3). | From Date | Current date. |
| To Date | Current date. | |
| Division | Secured division. | |
| Division radio button | Selected. | |
| On the Employee Performance screen, in the Context (F3). | From Date | Current date - 1 week. |
| To Date | Current date. | |
| Division | Secured division. | |
| All others | From workspace. | |
| On the OPS Statistics screen, in the Context (F3). | Date | Current date. |
| Division | Secured division. |