Complaints Dialog Box Fields
Customer feedback can be recorded in the Complaints dialog box.
If your transit site has integrated PASS with Trapeze COM, you can view customer feedback for trips using Trip Administration.
| Input Field | Description |
|---|---|
| Method Received By | In the list, click the method by which the feedback was
received. Available methods are defined in the COM Communication Modes screen. |
| Feedback Type | In the list, click the type of feedback (for example, Complaint,
Commendation, Inquiry, and Lost and Found). Available feedback types are defined in COM Feedback Types ancillary data. |
| Report Group | In the list, click a report group for classifying the incident
feedback. Available report groups are defined in COM Report Groups ancillary
data. This field is only available if the property in , on the Profile tab, under is set to Yes. |
| Feedback SubType | In the list, click a feedback subtype. |
| Division | In the list, click the division associated with the feedback.
Available divisions are defined in Divisions ancillary data. |
| Department | In the list, click the department to which the feedback is
assigned. Available departments are defined in Departments ancillary data. |
| Target Date | Date generated when you assign a priority by which all actions concerning the feedback are to be resolved. If required, specify another date. |
| Date Logged | Date recorded when the feedback is logged in the system. The current date is automatically generated when a new entry is entered. If required, choose another date from the calendar that appears when clicking the drop-down arrow. |
| Time Logged | Time recorded when the feedback is logged in the system. The field is stamped with the current system time when a new entry or subject is entered. If required, type a different time value. |
| Logged By | Login name of the user entering the feedback. |
| Provider | Provider associated with the customer feedback. |
| Run | Run associated with the customer feedback. |
| FeedBack ID | ID number generated for the feedback entry when it is saved. |
| Priority | Priority for the feedback. When you assign a priority, a target date is generated to establish when all actions concerning the feedback are to be resolved. |
| Pickup Req Time | Required pick-up time for the trip. |
| Pickup Actual Time | Actual pick-up time for the trip. |
| Dropoff Req Late Time | Required late time for the drop-off. |
| Dropoff Actual Time | Actual time for the drop-off. |
| Trip Status | Status of the trip. |
| Date Received | Schedule date of the trip. |
| Time Received | Requested (Req) time of the trip. |
| Incident Date | Date of the reported incident. |
| Incident Details | Customer feedback information. |
|
CSR Comments |
Additional comments for the investigator from the person entering the feedback. |